EchoStar Corporation ECHO

Open calendar →

EchoStar Corporation - Common stock · Company · Nasdaq · Communication Services / Telecom Services

Paper trade (simulated — no real money)

Fill: USD 89.0800 · FX 1 USD = 1.278120 SGD · about SGD 113.8549 per unit

Sign in to practise with simulated trades before investing real money. USD fills are converted into the SGD portfolio at the displayed rate.

Announcement types: (default: consequential filings)
Results & current reports
Capital markets
Ownership & governance

USD closing-price chart (daily close from yfinance · Last year)

USD 74.39 → 89.08 · 19.7%
141.800104.36566.930 1,2 3 4 5 6 7 8 9 10 11 12 13 14,15 16 17,18 19 Oct 25Jan 26Apr 26Jul 26Oct 26

Numbered dotted lines mark the filtered filings under Announcement Events below.

Price & SEC Filing History 25 Oct 2025 — 26 Oct 2026 (Last year)

Daily Nasdaq prices are sourced from yfinance. Yellow highlighting marks an intraday rise or a gap up between adjacent trading sessions. SEC acceptance times are converted to US Eastern time: pre-market filings appear below that day’s OHLCV row; filings accepted after the 09:30 ET open appear above it. The SEC does not publish an exact first-public-availability timestamp, so acceptance time is the best available proxy.

No data yet
Weekend
Weekend
85.7900 90.5800 85.2100 89.0800 3,998,700
90.8500 90.8500 85.5000 85.7900 3,868,500
90.4400 93.9800 90.2000 92.6400 5,559,100
86.5600 87.0800 84.4700 86.3900 2,218,000
86.8100 87.4000 85.7700 86.2000 3,040,300
Weekend
Weekend
87.7600 88.3900 84.2800 85.3700 3,457,500
85.7500 87.3100 82.7300 86.8500 4,624,800
90.3200 90.3700 87.1500 87.8600 4,247,200
94.0100 94.0700 91.1600 91.5600 2,918,400
95.4300 96.4500 93.6800 95.1000 5,500,500
Weekend
Weekend
95.9100 97.6500 93.5200 94.8400 5,896,800
96.6100 96.9100 92.8600 93.3600 4,969,600
98.8400 99.2200 96.9600 97.6900 3,259,200
99.8100 100.9000 97.8600 100.0100 4,553,900
94.7200 99.5500 94.2200 98.2100 6,793,800
Weekend
Weekend
19 · 8-K After market open · 11:55 ET 8-K ↗
87.7100 94.5800 87.7100 94.2500 4,943,800
89.4100 90.0700 87.9800 88.2500 3,950,100
90.2500 91.1900 89.1100 89.4100 3,017,800
89.6200 90.8400 88.7000 89.8900 2,999,600
89.8000 91.7200 88.7500 89.2200 2,641,400
Weekend
Weekend
90.4800 93.0700 89.8500 90.1100 3,370,200
91.8400 92.9500 90.3100 90.3800 2,791,400
94.9900 94.9900 92.3800 92.7200 3,336,400
95.9600 96.4600 95.1500 95.4600 2,083,300
93.4400 96.0400 93.1100 95.3600 4,740,700
Weekend
Weekend
18 · DEFA14A After-hours · 16:52 ET DEFA14A ↗ 17 · DEF 14A After-hours · 16:50 ET DEF 14A ↗
94.0000 94.4400 91.5000 93.4600 8,855,600
94.9200 95.5500 93.8900 94.0800 2,579,400
91.9200 95.1100 91.6900 93.4600 3,212,300
94.2800 94.2800 92.0200 92.1000 2,423,400
92.8100 95.7000 92.0200 93.8900 2,892,400
Weekend
Weekend
92.7100 93.5200 91.6300 93.1400 1,815,000
89.9500 93.4100 89.1300 91.8500 2,705,300
93.0000 93.4200 90.4000 91.3200 2,549,500
93.6000 94.8600 91.1800 93.4200 4,299,100
No trading
Weekend
Weekend
89.4500 90.2300 88.6400 89.8000 2,433,400
87.5100 90.0700 87.0300 89.7900 3,742,600
86.7400 87.7200 85.7400 86.6900 2,142,800
85.5400 87.0000 85.2800 86.0400 1,680,000
86.6300 87.5700 85.8000 86.4400 1,907,800
Weekend
Weekend
86.6300 87.6500 84.8100 86.8400 2,273,300
85.7500 86.9900 84.6100 86.4700 1,996,500
85.8000 86.4100 84.2600 85.6100 2,922,100
86.2500 87.2100 85.1200 86.5200 2,837,500
86.0000 87.1900 84.7100 85.3200 2,335,100
Weekend
Weekend
87.7500 88.0000 86.0800 86.8100 2,163,300
88.0400 88.0500 85.1100 86.9200 3,610,700
91.3500 91.3500 87.7900 88.4400 2,178,000
90.4800 91.9700 89.6200 90.0000 2,258,200
92.4100 94.9500 91.7300 92.5100 3,199,300
Weekend
Weekend
91.9600 93.0000 90.8800 91.8900 2,113,700
91.0700 93.3500 91.0100 91.6800 2,582,600
89.4300 93.6000 88.3300 92.5000 5,108,400
89.2800 90.6800 87.7100 87.9800 2,473,000
90.4500 91.5700 88.0400 89.1500 4,304,900
Weekend
Weekend
16 · 8-K After-hours · 16:20 ET 8-K ↗
87.2500 91.0700 87.0700 90.0400 4,773,100
86.7300 90.6400 86.2200 87.0300 3,914,800
89.6500 89.9400 84.7700 87.7300 5,246,100
87.5600 91.8600 85.8700 91.6000 7,426,500
83.5800 88.3200 83.0100 85.6300 8,086,100
15 · 8-K Pre-market · 06:18 ET 8-K ↗ 14 · 10-Q Pre-market · 06:02 ET 10-Q ↗
Weekend
Weekend
86.9800 86.9800 83.7500 84.0900 4,127,400
85.1500 87.0300 83.9900 86.1300 5,673,600
86.2600 88.2200 82.4800 83.8900 8,089,600
13 · 8-K After-hours · 16:14 ET 8-K ↗
84.4600 86.0500 82.8900 85.9300 7,229,500
87.1300 88.6700 85.8200 86.6900 3,517,700
Weekend
Weekend
90.8600 90.9000 86.9300 87.8800 5,888,300
90.2700 92.3600 89.2200 91.5100 6,879,900
95.0700 95.5400 91.8100 92.2800 4,617,800
92.0600 96.0300 91.1700 94.7600 4,912,500
91.7000 92.7300 89.3700 90.3300 5,476,700
Weekend
Weekend
90.7900 93.4300 89.1500 92.0000 5,872,400
95.9200 96.1100 90.4900 91.5400 5,377,900
94.1800 96.9200 92.3300 96.5700 4,112,000
93.7800 96.4200 93.5300 94.5000 7,040,400
94.5600 94.8800 91.9200 92.9000 3,763,700
Weekend
Weekend
97.7100 98.2100 95.3500 96.0000 3,407,700
96.2000 98.9900 95.8000 97.9600 4,045,000
97.5500 100.5100 95.3900 96.2800 4,047,300
100.5100 101.6800 97.3000 97.9100 4,914,500
12 · 8-K Pre-market · 09:01 ET FORM 8-K ↗
102.2700 104.7400 96.7200 98.2900 5,212,900
Weekend
Weekend
No trading
101.0500 103.6800 100.0000 101.5000 4,010,700
100.9400 102.8600 98.6200 100.8800 5,115,500
97.9800 102.7800 97.5300 101.5000 9,310,300
100.1500 102.6800 99.2200 100.8400 10,408,300
Weekend
Weekend
94.9000 100.2000 94.6200 97.3000 24,495,300
11 · 8-K After-hours · 16:13 ET 8-K ↗
100.2800 100.7200 94.7800 97.1900 8,706,600
101.1600 102.3100 98.2500 99.8600 8,741,800
103.4100 105.3800 100.3200 103.9200 11,744,100
105.4000 108.7400 104.0400 106.4000 13,210,800
Weekend
Weekend
No trading
10 · 8-K After-hours · 17:19 ET 8-K ↗
109.7800 110.6400 104.1400 109.1700 21,699,400
120.0000 124.2000 110.5800 111.7000 14,920,400
118.8700 124.1400 114.1800 120.9700 22,431,000
117.3300 118.8800 108.9000 117.8700 17,880,600
Weekend
Weekend
131.1300 131.2200 106.5600 114.0800 50,142,900
117.7300 128.4600 115.5200 128.1300 16,440,600
118.0000 118.1800 113.4500 115.2400 8,339,700
118.2800 121.4700 113.2900 116.7700 7,377,300
118.2900 118.6600 109.7000 116.6200 11,735,900
Weekend
Weekend
121.0000 121.8500 113.5000 116.2800 9,733,500
119.5000 126.5700 117.7500 124.6400 6,277,600
122.3500 125.0300 120.1700 120.9200 5,579,500
126.9000 128.8500 122.5000 123.5500 4,555,400
128.3800 129.8800 123.5700 127.4200 5,758,900
9 · 8-K Pre-market · 08:21 ET 8-K ↗
Weekend
Weekend
126.2600 129.3800 121.2600 129.1900 8,609,900
121.8100 131.7700 119.5500 131.0700 8,239,100
123.1000 128.0000 121.3000 122.4600 7,116,000
129.4600 131.4900 120.9000 123.1200 11,228,200
No trading
Weekend
Weekend
8 · 8-K After-hours · 16:27 ET 8-K ↗
130.3100 130.4600 122.7300 124.2000 11,039,500
139.6900 141.5800 128.1000 128.4400 9,039,100
137.9200 142.7300 132.9000 141.8000 5,523,700
134.5000 137.9800 132.0000 136.5200 3,893,500
146.7500 147.2500 135.1100 136.4500 8,968,900
Weekend
Weekend
133.9400 139.0000 132.5000 137.2300 5,463,700
133.6800 139.5400 132.6000 135.1100 4,798,500
132.2700 137.4700 129.6300 133.2300 8,129,100
127.0000 129.6000 122.5500 129.3800 5,989,000
127.8800 132.1000 126.0600 129.1400 4,684,400
7 · 10-Q Next filing day · accepted 08 May, 21:52 ET 10-Q ↗
Weekend
Weekend
123.7500 127.2600 122.6300 127.1500 3,052,400
127.0200 127.0200 121.6000 122.6200 3,522,300
118.7300 126.7800 117.4700 125.7500 5,979,200
120.6500 120.9800 116.5400 117.3400 3,819,100
122.5800 122.9000 119.1700 120.3400 3,011,200
Weekend
Weekend
123.3200 124.3400 121.5600 123.1800 2,393,500
6 · 10-K/A After-hours · 16:09 ET 10-K/A ↗
120.6600 124.9600 120.5000 123.1400 2,837,800
123.3400 124.0000 119.4900 119.7800 9,060,900
120.4600 124.4400 119.2000 123.7000 3,313,100
118.0000 122.0300 116.7200 121.6300 5,174,200
Weekend
Weekend
122.0800 122.0800 116.3200 117.5000 7,029,300
121.5700 123.3500 119.7900 121.5200 3,414,500
126.7700 127.3800 119.6800 122.3600 8,327,400
137.0900 137.3900 122.7900 123.8600 7,630,600
134.2900 137.4400 133.0200 135.1100 3,709,200
Weekend
Weekend
135.2700 135.6800 132.0900 133.2100 5,818,100
131.3700 133.2100 129.5000 132.5000 3,133,500
132.1300 135.8800 130.3100 131.3900 5,661,700
127.9100 131.7300 126.1400 130.4700 4,818,300
128.5000 129.2500 125.0000 125.5500 2,872,900
Weekend
Weekend
120.0900 132.4300 117.7600 128.5900 9,102,700
122.7100 124.8300 117.5000 120.0900 5,166,300
129.1300 129.5200 121.3700 122.8200 6,221,400
125.2200 126.4700 122.1400 124.7700 3,837,500
129.1700 129.5000 125.6800 126.9500 4,859,200
Weekend
Weekend
No trading
118.1000 130.0000 118.0400 128.6800 10,713,700
118.4900 124.0000 117.7100 120.6000 7,062,500
115.0900 120.7600 113.5200 117.0700 14,711,200
116.1000 118.3100 110.0300 112.2300 4,796,300
Weekend
Weekend
111.5400 116.6000 111.0100 115.2100 5,713,300
117.2800 117.8100 109.7000 111.4000 9,235,600
116.8200 124.6100 116.1400 119.0700 13,331,100
109.5800 114.2100 108.9700 110.8400 4,624,900
111.0000 112.8900 105.3500 109.4900 6,798,400
Weekend
Weekend
109.9300 111.5000 104.1300 109.8400 49,306,800
106.9900 109.9700 106.0000 109.1100 5,148,200
5 · 8-K Pre-market · 08:13 ET 8-K ↗
111.5900 113.0300 107.4900 107.7500 4,119,100
114.1000 116.4400 112.1100 112.2700 3,633,100
110.1800 114.8100 110.0000 114.3300 4,890,200
Weekend
Weekend
108.8300 109.5000 105.5700 108.3400 3,150,000
110.4100 111.1800 107.4300 107.7100 6,223,300
107.5800 114.0000 107.4000 112.1800 5,582,300
110.6200 112.4000 106.7500 108.5000 5,992,200
108.1800 110.6400 104.9000 109.9200 6,330,900
Weekend
Weekend
107.3000 111.1500 105.2800 106.2400 4,137,800
114.0700 116.8300 109.6500 110.8500 4,089,600
118.3600 118.5000 110.5000 114.0300 4,023,000
115.2400 119.4800 113.5200 116.9000 4,015,500
117.1600 121.6400 114.1500 118.6800 6,957,400
4 · 10-K Pre-market · 06:04 ET 10-K ↗
Weekend
Weekend
107.2100 119.5000 105.3200 115.5300 7,897,700
107.3800 108.9400 105.7900 108.3700 3,121,000
108.6100 109.1800 104.6300 107.0100 3,635,400
107.0500 107.6200 104.7700 106.7800 3,214,300
109.0000 110.2300 107.0500 107.4200 2,336,800
Weekend
Weekend
114.5100 114.8400 109.7900 110.3600 2,367,800
113.1400 117.2300 112.6700 114.8400 2,179,300
112.7300 116.4800 112.5100 114.4600 2,726,800
112.0000 115.0300 110.2500 113.0000 1,851,100
No trading
Weekend
Weekend
109.8700 116.6100 108.1100 113.1500 4,233,500
110.2200 111.5600 107.2500 110.5100 3,707,700
116.2000 116.3200 108.1100 110.0600 5,507,900
114.7700 117.8600 114.0000 115.6700 4,105,200
113.5000 115.5200 111.0200 115.1900 3,301,800
Weekend
Weekend
110.2300 112.3100 108.7100 111.6100 3,802,800
109.1100 112.4200 106.6000 107.0200 4,175,600
114.6100 114.7700 107.1200 110.6900 6,444,100
119.9800 122.9900 112.9000 114.8200 5,763,900
111.0600 121.3100 111.0600 116.5500 7,143,600
Weekend
Weekend
116.0800 117.0000 109.5700 113.2200 7,361,500
128.0100 129.8000 112.6600 113.4600 11,606,900
129.5900 131.9400 128.0100 128.5700 5,624,300
120.7900 126.2700 119.5000 125.8100 8,342,700
126.0000 128.2900 118.5000 119.7200 9,165,400
Weekend
Weekend
127.6800 128.7600 125.6500 126.5000 3,797,000
124.3400 128.7600 122.1400 127.9700 7,731,900
122.7200 123.6900 119.7900 122.5000 4,187,600
122.2300 128.0900 121.0000 122.0000 6,357,400
No trading
Weekend
Weekend
125.6200 126.6300 122.0500 123.2700 4,774,100
129.7400 132.2500 122.0000 123.5500 8,183,900
125.0000 132.1700 122.6700 131.0900 13,015,800
126.0000 126.8300 121.2900 123.7400 7,381,900
122.4500 128.3100 121.5200 126.0700 9,731,700
Weekend
Weekend
117.6900 120.5300 117.5100 120.0000 7,161,400
115.5900 119.8000 114.1200 116.9500 9,071,500
116.1300 117.0000 110.9200 112.1600 4,282,100
110.3000 117.1500 107.5900 116.0600 8,134,000
113.0200 113.4700 109.6100 110.6700 3,593,900
Weekend
Weekend
108.6800 112.6900 108.6800 112.1800 3,856,100
No trading
109.3100 110.3900 108.6000 108.7000 2,324,800
108.5500 110.8700 107.9900 109.2000 2,392,600
3 · 8-K After-hours · 17:05 ET 8-K ↗
103.5400 109.2300 103.0800 108.5500 2,516,300
Weekend
Weekend
107.4300 109.2600 105.1400 105.6000 1,857,600
No trading
106.5800 107.5400 106.3100 106.9500 1,022,100
107.9900 108.2900 105.1200 106.7600 2,539,900
105.8600 109.4100 104.6000 108.8800 4,767,500
Weekend
Weekend
107.9800 111.3900 103.3800 103.9100 8,383,200
103.5900 105.8600 101.5900 102.5900 4,023,700
103.8100 104.3600 99.9000 100.8900 3,757,000
104.0000 106.6200 103.1000 103.6400 3,014,000
109.6400 111.0000 103.3200 103.9300 4,950,900
Weekend
Weekend
105.8400 107.6900 102.9000 107.3700 7,757,900
106.1000 109.5300 103.2800 104.3900 8,968,800
97.5700 105.3100 96.1300 103.9800 14,254,600
87.9800 98.9000 86.0300 93.5400 10,056,900
86.0500 90.4000 85.5300 88.2600 10,586,900
Weekend
Weekend
74.8300 88.0000 74.4000 82.0000 28,602,500
73.4300 74.9100 72.5400 74.5000 2,212,800
74.6000 75.3700 73.8700 74.0300 2,387,400
73.1300 74.7300 72.7700 74.0600 2,418,200
71.2700 73.4600 70.8400 73.0000 2,310,900
Weekend
Weekend
71.3500 73.3700 70.7700 73.2900 1,722,800
No trading
70.9500 71.9800 70.4700 70.8800 2,125,300
70.9900 71.7400 69.9200 71.0000 2,278,000
70.5100 72.6600 69.6200 70.9200 11,069,800
Weekend
Weekend
67.1700 69.2200 65.7600 68.6300 2,741,100
70.5900 70.8000 66.7200 67.2300 2,548,300
69.4700 70.7600 68.3500 69.1000 2,260,700
67.3900 70.0000 66.0900 69.7400 2,226,300
67.5000 68.1800 66.1400 66.9300 2,296,200
Weekend
Weekend
69.3400 70.1700 67.1800 67.4000 3,306,500
68.7200 70.3100 68.2200 69.9800 2,891,500
71.5900 72.2500 69.4300 69.6300 2,932,000
72.9700 73.7700 71.1100 71.2800 2,087,600
73.9300 74.3400 72.5900 73.7500 2,531,100
Weekend
Weekend
69.0200 74.4200 68.1100 73.4800 5,261,000
72.4000 73.3000 69.2400 70.6500 5,899,600
2 · 8-K Pre-market · 06:16 ET 8-K ↗ 1 · 10-Q Pre-market · 06:04 ET 10-Q ↗
73.5500 74.2200 72.1900 72.3200 3,430,700
73.3200 74.3500 72.7100 73.4800 1,795,000
74.9500 76.0100 72.6800 75.3700 3,546,400
Weekend
Weekend
73.0300 75.5900 72.5000 74.8700 3,399,500
72.9800 74.2600 72.0000 73.1600 3,004,600
74.3400 74.9900 73.1100 73.6200 2,628,200
74.1300 75.5200 74.0100 74.8000 2,531,200
74.5100 75.0900 73.8900 74.3900 1,530,400
Weekend
Weekend

Announcement Events

Each title opens the filing on the SEC website. Registered users can summarise the filing and up to seven relevant exhibits linked within the same SEC submission.