Fluence Energy, Inc. - Class A FLNC

Open calendar →

Fluence Energy, Inc. - Class A Common Stock · Company · Nasdaq · Utilities / Utilities - Renewable

Paper trade (simulated — no real money)

Fill: USD 5.5900 · FX 1 USD = 1.277900 SGD · about SGD 7.1435 per unit

Sign in to practise with simulated trades before investing real money. USD fills are converted into the SGD portfolio at the displayed rate.

Announcement types: (default: consequential filings)
Results & current reports
Capital markets
Ownership & governance

USD closing-price chart (daily close from yfinance · Last year)

USD 19.52 → 5.59 · -71.4%
32.23018.9105.590 1 2 3,4 5,6 7 8 9 10,11 12,13 14 15 16 17,18 19 20 21 Oct 25Jan 26Apr 26Jul 26Oct 26

Numbered dotted lines mark the filtered filings under Announcement Events below.

Price & SEC Filing History 24 Oct 2025 — 25 Oct 2026 (Last year)

Daily Nasdaq prices are sourced from yfinance. Yellow highlighting marks an intraday rise or a gap up between adjacent trading sessions. SEC acceptance times are converted to US Eastern time: pre-market filings appear below that day’s OHLCV row; filings accepted after the 09:30 ET open appear above it. The SEC does not publish an exact first-public-availability timestamp, so acceptance time is the best available proxy.

Weekend
Weekend
5.6000 5.6777 5.5050 5.5900 4,790,741
5.9600 5.9900 5.6190 5.7000 6,461,300
6.0900 6.1600 5.9300 6.0000 3,771,200
5.6800 6.1750 5.6600 5.9300 4,945,400
6.0200 6.0390 5.6800 5.8600 6,746,900
Weekend
Weekend
6.3500 6.3500 5.7900 5.8000 4,518,900
5.9550 6.4500 5.8350 6.4300 6,595,800
6.6700 6.7100 6.1400 6.2100 7,360,700
6.9000 6.9000 6.6100 6.7800 7,019,300
7.3200 7.3300 7.0450 7.0700 5,210,100
Weekend
Weekend
21 · 8-K After-hours · 20:29 ET FORM 8-K ↗
7.6100 7.6600 7.3100 7.4300 4,302,300
7.5400 7.6100 7.1250 7.4500 6,243,400
7.7310 7.7600 7.4500 7.6700 5,522,900
7.7700 8.1600 7.7200 8.0300 6,097,700
7.6000 7.6600 7.3500 7.6500 5,662,500
Weekend
Weekend
7.7400 7.8900 7.4450 7.6100 6,088,200
7.6800 7.8500 7.4500 7.5700 5,458,300
7.9700 8.0400 7.6600 7.6800 5,261,600
7.7500 7.9300 7.5900 7.8200 7,236,800
7.5500 7.7550 7.4200 7.5000 5,736,000
Weekend
Weekend
7.6100 8.0550 7.5600 7.8500 8,565,600
7.4100 7.5850 7.2400 7.4600 7,454,900
7.5200 7.7100 7.3860 7.5800 11,588,500
7.4900 7.4900 7.1450 7.2700 8,207,400
7.3600 7.4100 7.1230 7.3900 11,290,600
Weekend
Weekend
7.5350 7.6400 7.1100 7.3200 15,249,600
7.2300 7.8400 7.0100 7.6600 33,757,100
20 · 8-K After-hours · 16:26 ET FORM 8-K ↗
9.5300 9.6000 8.8500 9.0500 8,885,100
9.4000 9.5300 9.2300 9.3000 3,767,400
9.3250 9.6500 9.2400 9.4100 5,754,700
Weekend
Weekend
9.8000 10.1550 9.7600 9.9300 4,954,000
9.7800 10.0700 9.6400 9.6900 5,883,300
10.6900 10.8700 10.1000 10.1200 6,479,400
10.6600 11.3700 10.6200 11.0400 9,191,600
No trading
Weekend
Weekend
10.1100 10.3700 10.0500 10.3500 3,331,200
10.0120 10.4150 9.9500 10.2000 8,677,700
10.3850 10.7170 10.2350 10.5600 4,739,000
19 · 8-K After-hours · 16:24 ET 8-K - 2026 NEW DIRECTOR ↗
10.5820 10.6400 10.3450 10.4200 4,417,800
10.8200 11.1000 10.7200 10.8100 4,012,600
Weekend
Weekend
11.2700 11.5100 10.8100 10.8800 4,925,100
11.5200 11.6100 11.1850 11.4300 4,807,800
11.1200 11.2900 10.8000 11.0800 5,323,700
11.7700 11.8500 11.0350 11.2400 7,484,900
11.1300 11.2050 10.8050 10.8600 6,914,400
Weekend
Weekend
11.3400 11.6890 11.2050 11.3400 5,084,400
11.5700 11.7600 11.0950 11.3900 8,557,200
11.7900 12.1550 11.5600 12.0700 5,939,000
12.0500 12.2900 11.6100 11.7500 5,912,300
13.1300 13.1750 12.4800 12.6300 6,830,700
Weekend
Weekend
13.0000 13.6110 13.0000 13.1400 3,994,800
12.9700 13.6090 12.9000 13.2200 6,907,900
13.5050 13.6900 13.0800 13.2000 4,049,700
13.2800 13.5200 12.9350 13.1100 4,171,300
13.2650 13.3900 12.6350 12.6500 5,188,600
Weekend
Weekend
13.3700 13.5360 12.5700 13.1950 8,480,900
12.8120 15.1000 12.6900 13.2100 28,500,200
18 · 10-Q After-hours · 16:09 ET 10-Q ↗ 17 · 8-K After-hours · 16:08 ET 8-K ↗
15.2700 15.4700 14.2300 14.2300 18,407,700
15.7000 15.8400 14.9150 15.6700 9,302,200
13.4800 14.8000 13.2500 14.5600 6,978,200
Weekend
Weekend
15.1250 15.1250 13.4200 13.9300 7,627,700
12.7200 13.6150 12.6400 13.4700 5,496,700
13.2500 13.2600 11.8400 11.8900 6,707,800
12.9500 12.9500 12.0600 12.6200 6,437,300
13.3400 13.9900 12.9200 13.5100 8,573,500
Weekend
Weekend
14.2600 14.3250 13.3850 13.4400 5,597,300
14.5400 15.0000 14.2200 14.4200 5,665,700
15.8700 16.1200 14.6300 14.6600 8,732,700
15.0100 15.4800 14.7660 15.2800 6,724,700
14.4320 14.5500 13.9000 14.2800 4,379,000
Weekend
Weekend
13.7700 14.5400 13.2300 14.0700 8,796,100
14.8150 15.1000 13.9700 14.4200 6,577,800
15.4800 16.1700 14.7400 15.3700 5,853,300
15.5350 16.1700 15.2600 15.6100 6,564,900
15.7000 15.9300 14.9600 15.1600 7,778,400
Weekend
Weekend
16.8300 17.1000 15.5850 16.1600 8,271,000
16.4300 17.1500 15.5400 16.7400 10,475,800
14.6600 15.7400 14.4200 15.3400 15,436,200
17.3550 17.9200 15.9450 16.2000 9,320,000
17.3300 18.3400 17.2100 17.8200 6,201,200
Weekend
Weekend
No trading
18.4750 18.8700 16.4100 17.0000 10,389,600
19.5300 20.4300 18.3000 18.3600 8,362,700
19.7900 20.9600 19.5200 19.8800 9,118,000
19.1400 19.7200 17.8000 19.1500 10,243,000
Weekend
Weekend
18.9200 19.7700 18.5800 19.2700 9,059,100
20.1200 20.4130 18.6600 19.3800 7,101,900
21.4400 21.5900 19.2900 19.7500 8,161,900
23.3100 23.5000 21.1900 21.2100 13,325,500
25.0500 26.5800 24.5000 25.1900 9,287,100
Weekend
Weekend
No trading
24.2300 25.0500 22.0300 24.8000 10,044,700
23.9200 25.6700 23.2500 23.4200 8,617,100
24.2000 26.1800 23.0400 23.9200 10,761,700
24.7200 25.0900 22.8000 24.1800 8,970,400
Weekend
Weekend
24.3000 25.3200 23.0100 23.7100 9,304,100
21.7600 24.3400 21.3100 24.2800 14,271,500
24.0000 26.8000 21.3750 21.6200 18,536,700
24.3000 27.9800 22.5600 23.4600 19,705,900
23.8800 25.5800 22.8500 24.0700 10,190,400
Weekend
Weekend
16 · 8-K After-hours · 16:05 ET 8-K ↗
26.3200 26.3200 22.2200 22.9100 12,912,800
24.3200 27.5390 24.0100 27.1500 10,885,700
27.1400 28.0800 24.6700 24.8500 12,907,000
26.5100 29.9700 26.2410 27.9100 24,682,100
23.4200 28.8800 23.2440 27.1500 46,233,500
Weekend
Weekend
21.2050 21.2050 18.6150 18.8800 11,207,200
20.8100 21.9180 19.9200 21.3600 6,921,900
20.6700 21.7700 20.2900 21.2200 6,342,800
22.0100 22.4500 20.7000 21.3300 7,751,500
No trading
Weekend
Weekend
20.2000 22.4900 19.9000 21.4900 10,968,900
18.8400 20.5800 18.7100 20.1900 7,025,500
18.4820 19.4800 17.8000 18.9400 7,271,100
18.9500 19.4000 17.2330 17.9100 9,293,200
20.8520 21.8700 18.6700 19.5400 15,048,500
Weekend
Weekend
15 · 8-K After-hours · 16:32 ET FORM 8-K ↗
19.8400 21.1400 19.0000 20.7700 15,002,500
21.9000 22.3100 20.6400 20.9400 11,721,800
14 · 424B7 After-hours · 16:59 ET 424B7 ↗
21.0100 22.6600 19.6600 22.1000 25,413,700
13 · 424B7 After market open · 10:12 ET 424B7 ↗
22.6300 23.8500 20.5900 21.2800 20,433,200
12 · S-3ASR Pre-market · 08:47 ET S-3ASR ↗
23.5550 27.3900 22.2200 25.2300 27,322,400
Weekend
Weekend
23.7750 26.9800 23.5200 24.1600 41,472,200
19.2050 20.2850 16.3100 18.9700 46,080,100
11 · 8-K After-hours · 16:09 ET 8-K ↗ 10 · 10-Q After-hours · 16:31 ET 10-Q ↗
12.6500 13.6500 12.3600 13.5600 11,373,300
12.3300 12.8100 12.2550 12.6900 4,309,200
12.0000 12.4950 11.8900 12.3300 4,963,100
Weekend
Weekend
12.0900 12.4050 11.7500 12.1900 4,914,100
11.5520 12.4000 11.4900 12.1800 4,925,800
12.4800 12.5000 11.3350 11.8300 4,835,700
12.7800 12.9500 11.9400 12.3500 5,592,700
13.4300 13.9200 12.5650 13.3600 5,204,700
Weekend
Weekend
13.4900 13.5400 13.0370 13.3800 2,714,200
13.4900 13.7100 12.9400 13.5200 3,142,900
13.2600 13.7500 13.0100 13.5000 5,489,100
13.0850 13.6800 12.6350 12.7700 5,598,700
13.3800 13.4500 12.1800 12.6300 5,833,900
Weekend
Weekend
13.8200 14.7200 13.2800 13.5350 7,627,900
15.6300 15.8300 14.7200 14.9800 3,838,300
15.2700 15.9400 14.7700 15.2100 4,019,400
14.7000 14.9800 14.1250 14.8000 3,850,800
13.5500 14.1090 13.3000 13.6500 3,076,700
Weekend
Weekend
13.6600 14.7750 13.6000 13.7800 4,210,800
13.0600 13.6600 12.9200 13.5600 3,080,700
14.5600 14.6100 12.8200 13.1200 5,383,200
12.9500 13.3100 12.5300 13.2500 4,568,400
9 · 8-K/A After-hours · 16:08 ET 8-K/A - AMENDMENT TO CREDIT FACILITY ↗
13.1100 14.0150 13.0200 13.2000 3,220,000
Weekend
Weekend
8 · 8-K After-hours · 16:07 ET FORM 8-K ↗
No trading
12.3350 13.3900 12.1200 13.3000 3,748,300
14.2000 14.4500 12.8500 13.0200 4,336,000
13.1650 13.9600 12.9100 13.7600 5,856,800
14.2900 14.3600 12.8650 13.0000 3,948,100
Weekend
Weekend
14.7620 14.9400 14.0610 14.1500 3,323,600
15.9400 16.0450 14.8450 14.9600 2,935,700
16.5450 16.8650 16.2100 16.3500 2,743,700
15.1700 16.3100 15.1700 16.1500 2,968,600
15.3300 15.8500 15.0750 15.3600 3,328,800
Weekend
Weekend
15.9400 16.2500 14.9400 15.1300 3,729,400
15.9100 16.4100 15.6600 16.0300 3,005,100
16.6700 16.8300 15.9500 15.9900 2,560,000
16.5600 16.7900 16.2500 16.5000 2,370,700
7 · 8-K After-hours · 16:09 ET 8-K - MARCH 2026 AGM ↗
16.9200 17.3300 16.4800 16.7800 2,616,200
Weekend
Weekend
16.7600 17.4100 16.0100 16.3800 3,394,800
16.7000 17.1500 16.1800 16.4200 3,853,100
17.3900 18.2100 16.9700 17.1100 6,950,000
15.9400 16.9100 15.6600 16.8800 4,685,500
14.5700 15.9450 14.4700 15.7000 4,881,200
Weekend
Weekend
15.4700 16.1900 14.7700 14.7800 2,489,900
15.1400 15.8100 14.9700 15.7600 3,512,300
15.0500 16.2600 15.0500 15.8000 4,469,800
14.2300 15.0500 13.8100 14.9200 8,393,900
14.8800 15.7200 14.7600 15.1200 4,999,400
Weekend
Weekend
15.6200 15.8600 15.2200 15.5400 3,967,900
15.8400 16.2400 15.2600 16.2000 6,744,800
16.7000 16.9000 16.1800 16.3300 4,128,500
15.6980 16.9400 15.3400 16.4900 3,691,100
16.2000 16.4600 15.4900 16.0700 6,039,100
Weekend
Weekend
16.1500 17.4800 15.8600 16.5500 6,014,300
17.0300 17.5000 16.5400 16.5600 5,688,700
18.0800 18.3700 17.3200 17.4300 2,704,800
18.0200 18.3600 17.1800 17.7800 4,542,200
No trading
Weekend
Weekend
17.2000 18.5050 16.6000 18.4600 4,802,500
17.4700 18.4800 17.0190 17.4400 6,982,600
19.6600 19.8050 17.2610 17.5200 10,396,200
19.9900 21.0800 18.9100 18.9900 8,253,000
19.1700 20.7200 18.2860 19.4000 7,086,000
Weekend
Weekend
20.4000 21.5990 18.8200 19.4400 12,000,000
24.8500 25.6200 18.6000 18.9500 19,885,200
6 · 10-Q After-hours · 16:12 ET 10-Q ↗ 5 · 8-K After-hours · 16:10 ET 8-K ↗
33.0400 33.5000 26.3900 28.9900 10,331,600
31.9300 33.3000 30.0500 32.2300 5,705,400
30.0100 32.3400 29.7000 30.8900 5,818,900
Weekend
Weekend
30.6450 33.5100 30.2600 30.7700 7,341,100
31.3000 32.0450 29.7100 31.5700 7,098,300
29.0200 31.4850 28.9100 30.9900 6,062,600
27.1300 30.5400 27.1000 28.4400 5,896,700
4 · DEFA14A After-hours · 16:15 ET DEFA14A ↗ 3 · DEF 14A After-hours · 16:13 ET DEF 14A ↗
26.6200 27.5400 25.7010 27.1200 4,526,700
Weekend
Weekend
27.5400 28.4000 26.5800 26.9400 3,854,600
27.2500 28.4600 26.5000 27.2700 5,654,800
26.6800 27.3500 24.6100 26.3400 4,196,000
25.6600 26.7000 24.3800 25.5100 6,874,700
No trading
Weekend
Weekend
25.7000 27.9300 25.0500 27.0800 6,205,300
23.4900 26.3200 23.3900 25.5000 7,091,800
23.8000 24.5500 22.5900 22.6500 4,656,800
23.8450 25.2300 22.9500 23.8200 4,960,200
22.7500 24.2000 22.2200 23.2800 5,243,200
Weekend
Weekend
21.9500 23.3900 21.6200 23.2000 4,351,600
20.7750 22.0000 20.5000 21.1800 5,537,900
21.6000 21.6000 19.9100 20.5600 4,666,200
22.3800 22.6400 21.3100 21.8300 3,733,200
23.1300 23.5700 21.7100 22.2500 3,825,900
Weekend
Weekend
20.3600 23.1200 20.1400 23.0100 6,109,700
No trading
19.9650 20.1900 19.4900 19.7800 2,041,000
20.0100 20.6000 19.8200 19.8600 2,719,000
19.4900 20.9510 19.3700 19.9700 2,719,200
Weekend
Weekend
19.8300 20.5850 19.1100 20.2100 2,538,600
No trading
19.7000 20.0000 19.2200 19.8300 1,517,800
19.8400 21.1500 19.4200 19.6700 4,026,600
20.3400 20.9500 19.5380 20.4500 4,106,800
Weekend
Weekend
18.9650 20.2500 18.9100 19.9600 6,804,100
20.4800 20.8220 19.0000 19.3100 4,414,400
21.7100 21.7200 18.4800 18.5700 4,994,300
20.8100 21.3700 18.5200 21.3100 6,081,400
22.6100 22.6800 21.3600 21.5200 4,325,000
Weekend
Weekend
25.4400 25.8500 22.0100 22.1900 7,057,800
23.4900 25.8100 22.2500 25.7900 7,086,100
23.9000 24.4100 22.5400 23.8100 3,994,300
22.6100 24.3300 21.8300 23.9400 5,635,400
22.5800 23.6700 21.8300 22.8600 6,257,300
Weekend
Weekend
22.5100 24.7900 22.5100 23.9600 7,800,400
20.1100 23.4800 19.8400 23.3400 10,286,000
20.0900 20.1530 19.1100 19.8500 4,496,900
19.2000 20.2700 18.9110 19.9600 5,690,100
19.0500 19.9700 18.5200 19.3900 4,878,100
Weekend
Weekend
19.0100 19.9900 18.7000 19.6400 3,411,000
No trading
17.6200 19.2000 17.2100 18.9900 8,358,500
2 · 10-K After-hours · 16:04 ET 10-K ↗
18.1450 19.2300 15.1000 16.7700 11,842,100
1 · 8-K After-hours · 16:12 ET 8-K ↗
15.5000 15.9900 15.0100 15.8000 9,794,700
Weekend
Weekend
15.5800 15.8800 14.5800 15.4000 7,750,500
17.7000 18.2800 15.4550 15.5100 5,807,800
17.2500 18.0500 16.3800 16.8100 4,159,900
16.7600 18.2100 16.0000 17.0200 6,071,900
17.4500 18.0900 16.9200 17.2300 4,929,100
Weekend
Weekend
15.2950 18.2700 15.2200 17.9100 10,086,700
18.9300 19.4900 16.0000 16.2500 14,489,000
20.8000 21.2200 18.9950 19.2100 6,473,300
21.0300 21.1000 18.6500 20.7300 8,014,800
21.8450 23.7430 21.2700 21.7900 11,621,800
Weekend
Weekend
19.0100 21.0600 17.6800 20.7900 6,457,800
21.1500 21.2000 19.3600 19.8200 5,313,400
19.8100 21.7200 19.4100 20.7200 6,634,700
19.5200 20.9900 19.0100 19.1800 5,288,200
21.5000 22.4400 20.7100 20.8100 7,600,500
Weekend
Weekend
20.0100 21.7300 19.9500 21.0000 6,578,000
19.7000 21.4000 19.4100 20.4700 8,803,400
18.9000 21.2100 18.5200 20.2800 9,075,000
19.2000 19.3050 17.9000 18.1000 4,433,400
19.9800 20.3300 18.3800 18.7400 7,749,600
Weekend
Weekend
17.0800 19.5400 17.0800 19.5200 9,200,900

Announcement Events

Each title opens the filing on the SEC website. Registered users can summarise the filing and up to seven relevant exhibits linked within the same SEC submission.