Interactive Strength Inc TRNR

Open calendar →

Interactive Strength Inc. - Common Stock · Company · Nasdaq

Paper trade (simulated — no real money)

Fill: USD 3.1700 · FX 1 USD = 1.288650 SGD · about SGD 4.0850 per unit

Sign in to place simulated trades. USD fills are converted into the SGD portfolio at the displayed rate.

Announcement types: (default: consequential filings)
Results & current reports
Capital markets
Ownership & governance

USD closing-price chart (daily close from yfinance · Last year)

USD 372.40 → 3.17 · -99.1%
372.400187.4902.580 1 2,3 4,5 6 7 8 9 10 11 12 13,14 15 16 17,18 19 20 21 22 23 24 25 26,27 28 29 30 31 32 33,34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 Jul 25Oct 25Jan 26Apr 26Jul 26

Numbered dotted lines mark the filtered filings under Announcement Events below.

Price & SEC Filing History 26 Jul 2025 — 27 Jul 2026 (Last year)

Daily Nasdaq prices are sourced from yfinance. Yellow highlighting marks an intraday rise or a gap up between adjacent trading sessions. SEC acceptance times are converted to US Eastern time: pre-market filings appear below that day’s OHLCV row; filings accepted after the 09:30 ET open appear above it. The SEC does not publish an exact first-public-availability timestamp, so acceptance time is the best available proxy.

No data yet
Weekend
Weekend
49 · 8-K After-hours · 16:30 ET 8-K ↗
3.2100 3.3000 3.0800 3.1700 22,500
3.1200 3.2900 3.0100 3.2700 15,900
3.2000 3.2000 3.0100 3.2000 25,200
3.2200 3.2700 3.0900 3.2600 23,700
3.0800 3.3200 3.0800 3.2700 31,500
Weekend
Weekend
2.9600 3.2300 2.9450 3.0900 35,000
3.0300 3.1000 2.8900 3.0100 46,400
2.8800 3.0960 2.7000 3.0600 115,500
2.9400 3.9100 2.5700 2.9400 1,153,800
2.5000 3.1700 2.5000 3.0100 519,600
Weekend
Weekend
2.4300 2.5800 2.4100 2.5800 65,200
48 · 8-K After-hours · 17:15 ET 8-K ↗
2.5700 2.6500 2.3700 2.5800 2,252,000
3.2700 3.3000 2.9000 3.0000 120,000
47 · 8-K After-hours · 16:30 ET 8-K ↗
4.3000 5.4900 3.1500 3.5200 687,800
4.1300 4.2400 3.9500 4.2300 47,900
Weekend
Weekend
No trading
4.4300 4.4300 4.0300 4.2000 49,900
46 · 8-K After-hours · 17:00 ET 8-K ↗
4.5400 4.5800 4.3000 4.3500 54,800
45 · 8-K After-hours · 16:15 ET 8-K ↗
4.4000 4.7500 3.9280 4.7100 255,400
3.9690 4.1370 3.7870 4.0600 78,800
Weekend
Weekend
3.7240 4.1650 3.0800 4.0880 68,014
3.8500 3.8500 3.5070 3.7660 21,443
3.8500 3.9130 3.6750 3.8570 24,357
3.8220 4.0180 3.5000 3.9200 13,471
3.9620 4.0600 3.7100 3.8290 27,314
Weekend
Weekend
No trading
4.3400 4.4870 3.9270 4.0600 34,157
4.0460 4.5220 3.8500 4.3400 184,629
3.6820 5.9500 3.6820 5.0540 2,541,129
4.2700 4.3750 3.5910 3.6750 78,486
Weekend
Weekend
3.9900 4.3260 3.7800 4.0390 32,929
4.3190 4.3190 3.9270 4.0600 30,429
4.9000 4.9000 4.1020 4.3120 65,171
44 · 8-K After-hours · 16:30 ET 8-K ↗
5.1100 5.1450 4.7180 4.8650 21,457
5.2500 5.3200 4.9000 5.0400 27,629
Weekend
Weekend
5.3620 5.4600 5.0050 5.1870 32,029
5.4180 5.7400 5.1940 5.5300 45,386
43 · DEFA14A Next filing day · accepted 03 Jun, 21:09 ET DEFA14A ↗
5.4810 5.6000 5.1100 5.5860 34,086
5.3970 5.8030 5.2080 5.6490 31,071
5.4110 5.5300 5.0400 5.4600 28,214
Weekend
Weekend
5.5300 5.6280 5.3270 5.6280 24,871
5.2500 5.6000 5.0400 5.6000 54,643
5.5300 5.5300 4.9000 5.2500 77,400
5.9430 5.9710 5.6000 5.7750 77,700
No trading
Weekend
Weekend
6.6500 6.7900 5.6000 5.9500 403,214
6.7340 7.6020 5.7960 7.0000 1,855,043
42 · 10-Q After-hours · 16:58 ET 10-Q ↗
7.2100 8.4700 7.1400 7.3500 300,700
6.6570 7.4200 5.2570 7.0700 3,708,357
8.3300 8.6800 7.3500 7.4200 24,257
Weekend
Weekend
6.9300 8.3300 6.9300 7.9800 25,486
6.1460 7.3500 6.1460 7.1400 28,471
6.1600 6.2790 5.9850 6.1600 8,900
41 · 8-K/A After-hours · 16:14 ET 8-K/A ↗
5.8450 6.3000 5.8450 6.0410 15,143
5.8660 6.3070 5.8590 6.1180 11,343
Weekend
Weekend
6.3700 6.4400 5.8800 5.9150 17,671
6.6500 6.7200 6.0900 6.2580 15,914
6.7900 6.8600 6.5520 6.7200 11,886
7.1400 7.2100 6.7200 6.8600 17,286
7.3570 7.4900 6.9510 7.0000 11,300
Weekend
Weekend
7.7000 7.7700 7.2450 7.3500 10,186
7.4200 8.4000 7.3500 7.8400 38,286
7.6300 7.7000 6.9370 7.1400 17,243
7.7700 7.9100 7.6300 7.7000 7,571
7.4200 7.9100 7.4200 7.9100 11,643
Weekend
Weekend
40 · DEF 14A After-hours · 16:01 ET DEF 14A ↗
7.6300 7.6300 7.3500 7.4200 2,843
7.7770 7.8400 7.2800 7.4200 5,757
7.5600 7.8400 7.5250 7.7700 5,614
7.6300 7.9800 7.5600 7.5600 19,486
7.6300 8.1200 7.4200 7.7000 8,986
Weekend
Weekend
7.8400 8.2600 7.6300 7.6300 18,171
8.5400 8.5400 7.8400 7.9100 22,929
7.5600 8.4700 7.5600 8.1900 31,643
39 · PRE 14A After-hours · 17:21 ET PRE 14A ↗
7.6300 8.0920 7.5600 7.5600 13,043
8.4000 8.4000 7.2100 7.6300 31,757
Weekend
Weekend
9.4500 9.4500 8.3300 8.3300 26,429
9.5900 9.6600 9.1000 9.5900 10,800
9.5200 9.9400 9.3800 9.6600 24,986
9.6600 9.6600 9.0300 9.2400 19,443
9.7300 10.1150 9.0860 9.6600 15,529
Weekend
Weekend
38 · 8-K After-hours · 16:00 ET 8-K ↗
No trading
9.9400 10.2900 9.4500 9.9400 22,457
9.8350 11.2000 9.6600 10.5000 64,800
37 · 10-K After-hours · 16:52 ET 10-K ↗
9.1140 10.4300 8.8270 9.5900 33,657
8.8200 9.6600 8.8200 9.1000 13,357
Weekend
Weekend
8.5400 8.8200 8.3300 8.6800 8,314
9.0300 9.2400 8.4700 8.4700 10,314
9.2400 9.2400 8.7640 9.1700 7,143
8.8200 9.4500 8.6100 9.1000 9,857
9.4500 10.2550 8.7500 8.8200 28,014
Weekend
Weekend
8.8200 9.4500 8.1900 9.4500 264,257
8.6100 8.6100 8.4000 8.6100 6,871
9.5900 9.5900 8.1200 8.4700 41,443
10.0800 10.2900 9.4500 9.8000 9,800
36 · 8-K After-hours · 16:15 ET 8-K ↗
10.5700 10.5700 9.9400 10.3600 10,486
Weekend
Weekend
10.7100 10.9900 10.0800 10.5000 13,200
11.0600 11.0600 10.2900 10.7100 10,271
35 · 8-K After-hours · 16:32 ET 8-K ↗
11.2000 11.4100 10.3600 11.0600 39,129
10.1500 10.9900 9.7300 10.9900 16,186
10.3600 10.6400 9.8700 10.1500 20,043
Weekend
Weekend
34 · 8-K After-hours · 16:30 ET 8-K ↗ 33 · 424B5 After-hours · 16:12 ET 424B5 ↗
11.6900 11.6900 10.9200 11.0600 16,757
32 · 8-K After-hours · 16:32 ET 8-K ↗
11.8300 12.4950 11.4800 12.1100 21,957
10.2200 13.5730 10.2200 12.1100 216,443
10.3600 10.8500 9.5900 10.2200 25,943
11.4800 11.5500 10.5700 11.1300 26,371
Weekend
Weekend
13.0900 13.5100 12.2500 12.2500 27,486
13.2300 14.2800 13.0900 13.6500 33,514
31 · 8-K After-hours · 16:35 ET 8-K ↗
15.1900 15.6030 14.0700 14.4900 58,471
15.1200 17.5000 14.5600 16.1000 95,786
30 · 8-K After-hours · 17:13 ET 8-K ↗
16.7300 16.7300 13.5800 15.3300 102,551
Weekend
Weekend
21.0700 21.7000 14.7700 17.0100 333,870
39.2700 53.2000 29.1900 30.0300 4,380,954
26.3200 32.9000 25.5500 28.6300 502,456
27.9300 28.0000 25.9000 27.1600 2,339
No trading
Weekend
Weekend
25.9000 27.3000 25.2000 27.2300 2,007
26.3900 28.7000 25.2000 25.8300 4,414
29 · 8-K After-hours · 16:15 ET 8-K ↗
28.0000 28.4900 25.4800 26.5300 3,849
24.4300 28.4900 24.4300 27.7200 8,417
24.5000 25.2000 22.7500 24.0100 3,013
Weekend
Weekend
28.7700 29.4000 21.2800 24.9200 16,309
31.1500 32.9000 28.7000 28.7000 1,946
34.6500 35.3500 30.2400 31.5000 1,887
34.1600 36.4000 33.6000 33.8800 1,967
36.6800 39.2000 32.2700 33.3900 2,426
Weekend
Weekend
31.5000 38.7800 30.4500 36.4700 9,633
37.1000 37.1000 31.0100 31.6400 7,656
43.6800 43.6800 37.1700 37.8000 5,300
28 · 8-K After-hours · 16:30 ET 8-K ↗
40.6000 47.1800 38.5700 43.6800 15,147
44.1000 44.1000 37.6600 42.7000 6,120
Weekend
Weekend
27 · 8-K After-hours · 17:15 ET 8-K ↗ 26 · 424B5 After-hours · 16:37 ET 424B5 ↗
48.0200 48.0200 42.7700 43.8900 6,580
47.1100 49.7000 46.1300 49.5600 5,849
47.9500 50.8200 46.3400 49.7700 9,450
49.7000 52.2900 44.8000 51.8700 37,537
No trading
Weekend
Weekend
25 · S-3/A After-hours · 16:32 ET S-3/A ↗
61.4600 113.4000 55.1600 65.8700 665,287
63.0000 63.0000 59.5000 59.6400 787
64.0500 65.1000 62.0200 62.8600 616
69.3700 70.7000 63.1400 65.1700 896
70.0000 75.1100 67.1300 69.3700 837
Weekend
Weekend
77.0000 77.0000 70.3500 70.3500 1,226
79.8000 79.8000 70.7000 74.9000 1,336
24 · 8-K After-hours · 16:33 ET 8-K ↗
77.0000 87.5000 74.9000 79.8000 3,043
67.9000 78.4000 65.1000 76.3000 5,214
23 · 8-K After-hours · 16:46 ET 8-K ↗
63.0000 66.5000 63.0000 65.2400 1,161
Weekend
Weekend
60.5500 63.0000 58.1700 63.0000 833
No trading
67.5500 68.8800 58.1700 59.9900 3,073
65.8000 78.4000 64.4000 71.4000 3,087
98.0000 98.7000 79.8000 83.6500 4,953
Weekend
Weekend
105.0000 105.0000 98.0000 100.1000 1,071
No trading
103.6000 104.3000 101.7100 103.6000 323
107.1000 108.5000 101.5000 105.0000 786
105.7000 109.9000 105.7000 109.9000 439
Weekend
Weekend
109.9000 112.0000 104.3000 107.8000 553
112.7000 113.4000 107.8000 109.2000 464
22 · 8-K Pre-market · 08:30 ET 8-K ↗
117.6000 117.6000 112.7000 114.1000 456
117.6000 118.3000 114.8000 117.6000 279
125.3000 125.3000 116.9000 119.0000 686
Weekend
Weekend
21 · 8-K After-hours · 16:30 ET 8-K ↗
129.5000 132.3000 121.1000 123.2000 1,506
138.6000 140.0000 127.4000 128.8000 1,146
140.7000 143.5000 126.7000 137.2000 2,066
145.6000 152.7400 134.4000 134.7500 1,237
151.9000 169.4000 145.6000 147.7000 3,336
Weekend
Weekend
20 · 8-K After-hours · 16:46 ET 8-K ↗
122.5000 151.2000 121.8000 145.6000 2,601
119.0000 125.3000 112.0000 121.8000 3,196
131.6000 137.2000 119.0000 120.4000 1,643
137.9000 137.9000 125.3000 130.9000 2,317
147.7000 150.5000 137.9000 137.9000 1,174
Weekend
Weekend
161.0000 161.0000 147.7000 151.9000 1,051
No trading
158.5500 166.5300 156.8000 159.6000 1,031
164.5000 165.9000 152.6000 160.3000 1,339
19 · 8-K Pre-market · 09:00 ET 8-K ↗
159.6000 171.2200 157.5000 170.1000 431
Weekend
Weekend
154.4900 158.6900 151.2000 157.5000 356
158.9000 164.5000 154.0000 156.8000 310
147.7000 158.9000 147.7000 157.5000 907
152.6000 153.3000 146.3000 149.1000 2,169
163.1000 164.5000 150.5000 154.7000 993
Weekend
Weekend
18 · 8-K After-hours · 16:36 ET 8-K ↗ 17 · 10-Q After-hours · 16:28 ET 10-Q ↗
156.1000 179.9000 147.7000 170.8000 40,360
200.9000 205.1000 182.0000 182.0000 903
196.7000 205.9400 195.3000 204.0500 550
184.8000 201.6000 182.0000 200.2000 711
191.1000 191.1000 182.7000 189.0000 411
Weekend
Weekend
178.1500 200.2000 176.1200 189.0000 1,669
166.6000 184.8000 165.2000 178.5000 716
172.2000 175.0700 158.9000 174.6500 843
180.6000 181.3000 168.0000 168.0000 383
182.0000 182.0000 175.7000 181.3000 363
Weekend
Weekend
16 · 8-K After-hours · 17:06 ET 8-K ↗
168.0000 187.6000 157.5000 172.9000 1,947
168.7000 174.3000 161.0000 168.3500 324
189.7000 189.7000 163.8000 168.7000 1,614
202.3000 202.3000 184.1000 184.1000 584
210.7000 210.7000 198.1000 199.5000 334
Weekend
Weekend
203.0000 211.1900 200.9000 200.9000 490
191.1000 201.6000 187.6000 194.6000 879
207.9000 210.0000 189.0000 193.9000 726
212.1000 218.4000 203.0000 207.9000 393
203.7000 225.4000 203.0000 208.6000 886
Weekend
Weekend
219.1000 226.2400 200.2000 202.3000 1,621
226.8000 231.7000 211.4000 214.2000 740
233.1000 239.6800 224.0000 226.1000 696
232.4000 241.5000 219.8700 238.0000 941
218.4000 238.7000 211.4000 233.8000 1,144
Weekend
Weekend
242.2000 254.1000 213.5000 218.2600 2,413
249.9000 254.1000 238.0000 239.4000 1,577
245.0000 261.1000 234.5000 249.9000 1,461
239.4000 245.9100 233.1000 242.9000 539
15 · 8-K After-hours · 16:59 ET 8-K ↗
245.7000 245.7000 234.5000 238.7000 564
Weekend
Weekend
241.5000 251.3000 240.8000 245.7000 623
14 · S-3/A After-hours · 17:07 ET S-3/A ↗ 13 · 8-K After-hours · 17:04 ET 8-K ↗
246.1200 255.5000 243.6000 245.7000 671
232.4000 251.9300 224.7000 250.6000 2,234
12 · 8-K After-hours · 17:13 ET 8-K ↗
237.3000 239.4000 228.9700 232.4000 454
237.3000 242.6200 224.7000 237.3000 1,159
Weekend
Weekend
235.9000 243.1800 227.5000 236.6000 396
246.4000 247.7300 228.2000 236.6000 1,237
241.5000 263.9000 239.4000 246.4000 2,306
11 · 8-K After-hours · 17:00 ET 8-K ↗
248.5000 251.6500 234.5000 239.4000 874
241.5000 249.9000 233.3800 246.4000 1,271
Weekend
Weekend
249.9000 250.8800 235.2000 235.2000 1,053
252.0000 257.8100 240.1000 245.0000 714
10 · 8-K/A After-hours · 17:04 ET 8-K/A ↗
259.0000 259.0000 238.7000 246.4000 1,469
236.6000 266.7000 227.7800 256.2000 1,583
253.4000 262.5000 217.0000 238.7000 2,701
Weekend
Weekend
249.2000 293.3000 240.8000 244.3000 8,547
236.6000 267.4000 196.7000 248.5000 72,839
238.0000 241.1500 217.7000 220.5000 1,410
231.0000 259.0000 220.5000 238.0000 2,470
222.6000 234.1500 220.5000 228.2000 846
Weekend
Weekend
252.0000 252.0000 217.7000 220.5000 1,836
9 · S-3/A After-hours · 16:49 ET S-3/A ↗
238.0000 258.8600 237.3000 253.7500 1,639
267.4000 302.2600 214.9000 237.3000 4,836
284.2000 289.1000 272.8600 275.1000 609
No trading
Weekend
Weekend
286.3000 294.0000 273.0000 289.1000 639
277.9000 284.2000 267.4000 275.8000 601
8 · 8-K After-hours · 16:43 ET 8-K ↗
273.7000 281.9600 269.5700 277.9000 301
281.4000 286.4400 264.8100 276.5000 549
263.2000 286.3000 262.5000 281.4000 713
Weekend
Weekend
7 · DEFA14A After-hours · 16:30 ET DEFA14A ↗
259.7000 273.0000 252.7000 268.8000 484
269.5000 271.6000 259.0000 259.7000 414
296.8000 296.8000 253.4000 272.3000 1,219
308.0000 310.4500 283.5000 286.3000 956
6 · DEF 14A After-hours · 16:17 ET DEF 14A ↗
296.1000 315.0000 291.2000 312.2000 1,004
Weekend
Weekend
298.2000 301.0000 287.0000 291.2000 951
5 · 8-K After-hours · 16:41 ET 8-K ↗ 4 · 10-Q After-hours · 16:27 ET 10-Q ↗
303.1000 307.6500 290.5000 296.8000 8,873
302.4000 323.4000 290.5000 310.1000 2,014
291.9000 306.6000 283.5000 300.3000 703
294.7000 296.1000 285.6000 288.4000 490
Weekend
Weekend
3 · 8-K After-hours · 17:08 ET 8-K ↗ 2 · PRE 14A After-hours · 17:01 ET PRE 14A ↗
294.7000 298.2000 284.9000 294.7000 391
290.5000 308.0000 277.2000 294.7000 1,851
326.9000 328.4400 287.0000 287.7000 1,134
280.0000 324.9400 277.4100 320.6000 1,909
298.9000 307.7200 284.9000 291.9000 1,127
1 · S-3/A Pre-market · 07:13 ET S-3/A ↗
Weekend
Weekend
298.9000 317.1000 277.9000 296.1000 1,091
336.0000 337.4000 298.2000 303.1000 1,429
343.0000 367.5000 326.2000 333.9000 3,923
390.6000 395.5000 336.7000 349.3000 2,167
419.3000 428.7500 365.4000 372.4000 2,433
Weekend
Weekend

Announcement Events

Each title opens the filing on the SEC website. Registered users can summarise the filing and up to seven relevant exhibits linked within the same SEC submission.