Twist Bioscience Corporation TWST

Open calendar →

Twist Bioscience Corporation - Common Stock · Company · Nasdaq · Healthcare / Diagnostics & Research

Paper trade (simulated — no real money)

Fill: USD 139.9200 · FX 1 USD = 1.278120 SGD · about SGD 178.8346 per unit

Sign in to practise with simulated trades before investing real money. USD fills are converted into the SGD portfolio at the displayed rate.

Announcement types: (default: consequential filings)
Results & current reports
Capital markets
Ownership & governance

USD closing-price chart (daily close from yfinance · Last year)

USD 34.18 → 139.92 · 309.4%
205.000115.22525.450 1 2 3 4 5,6 7 8,9 10 11,12 13 14,15 16 17,18 19,20,21 Oct 25Jan 26Apr 26Jul 26Oct 26

Numbered dotted lines mark the filtered filings under Announcement Events below.

Price & SEC Filing History 25 Oct 2025 — 26 Oct 2026 (Last year)

Daily Nasdaq prices are sourced from yfinance. Yellow highlighting marks an intraday rise or a gap up between adjacent trading sessions. SEC acceptance times are converted to US Eastern time: pre-market filings appear below that day’s OHLCV row; filings accepted after the 09:30 ET open appear above it. The SEC does not publish an exact first-public-availability timestamp, so acceptance time is the best available proxy.

No data yet
Weekend
Weekend
132.9500 140.7400 131.2300 139.9200 1,857,400
143.5000 150.1400 131.8500 135.4700 2,689,700
139.3400 153.8000 138.2500 149.1300 2,634,400
139.7700 148.8300 134.9400 142.7000 2,019,000
136.9900 141.8000 133.7200 139.7700 1,592,400
Weekend
Weekend
143.8800 145.0500 130.9800 132.7500 2,826,600
138.0900 148.3200 130.6800 144.4900 3,542,600
146.6900 156.0000 144.7900 148.1600 2,114,700
149.0000 154.2300 146.0000 151.3300 1,529,100
159.7800 161.8000 147.5500 151.8600 2,650,200
Weekend
Weekend
152.6900 168.9300 152.1400 159.7800 3,540,000
148.0000 152.5900 144.6000 152.0500 4,371,500
158.2600 167.4400 152.5000 155.6500 5,897,500
209.5500 219.7100 164.4900 166.9700 8,557,500
193.4600 207.9000 189.2500 205.0000 3,205,000
Weekend
Weekend
188.7600 198.1000 183.3900 188.6700 2,081,400
193.1000 200.3100 187.6000 188.0500 3,115,500
188.7500 197.1900 187.0500 193.2400 3,251,000
179.9000 190.7600 179.7300 186.1300 3,680,200
181.8200 187.8700 175.0200 179.6000 2,196,800
Weekend
Weekend
184.0300 186.2000 177.3900 182.8300 2,706,200
157.7200 185.2200 156.8300 184.0300 3,529,400
164.3500 166.3500 157.4100 158.5000 2,133,700
165.8300 170.6600 162.8600 164.6000 2,313,700
168.4000 170.2300 160.6200 165.8300 2,239,300
Weekend
Weekend
158.0400 167.0500 156.1600 166.9900 3,071,500
151.4300 163.7000 150.0000 155.5600 3,369,400
142.2800 148.5000 137.0800 143.0700 2,406,600
134.0400 138.9300 131.5400 138.1000 1,287,900
126.0400 136.8600 121.9200 134.7500 1,806,100
Weekend
Weekend
127.9200 130.0000 125.8800 127.2200 1,108,600
121.6600 129.2800 120.1900 126.8500 1,285,000
126.5100 130.9900 122.5200 125.5200 1,835,000
121.3800 131.6000 120.7100 128.0600 1,805,500
No trading
Weekend
Weekend
125.1900 128.1300 123.7500 124.7200 900,800
132.8500 133.9500 127.4200 128.7100 1,065,600
131.4300 140.8000 126.4200 131.0000 1,900,100
134.9400 138.1500 131.0000 132.0600 1,275,200
139.9900 140.6000 135.0000 139.0000 1,892,100
Weekend
Weekend
150.0500 153.1100 140.9900 141.3800 1,377,800
149.2300 155.4400 148.4400 153.1000 1,252,200
148.0000 154.0000 147.0000 150.0600 1,210,500
145.7300 154.9600 141.4100 151.4200 2,078,200
145.3700 145.4100 137.3700 140.8000 1,804,800
Weekend
Weekend
138.4300 145.9300 135.0500 145.5900 1,794,400
136.8400 145.5100 135.1700 136.3300 2,398,600
20 · 8-K After-hours · 17:24 ET FORM 8-K ↗ 19 · 424B7 After-hours · 17:21 ET 424B7 ↗
128.0000 142.8400 127.7500 142.3900 3,548,900
21 · 8-K Next filing day · accepted 18 Aug, 18:15 ET 8-K ↗
121.6100 123.3000 115.2800 116.1000 1,299,400
116.9100 124.9800 116.9100 124.4100 977,200
Weekend
Weekend
124.0900 124.7100 118.4400 118.5700 1,140,700
126.2200 126.4000 122.1400 125.2900 912,200
123.9600 125.3800 120.5000 125.2100 1,606,000
125.6300 125.6300 120.6500 123.1200 1,055,800
113.5600 125.6600 113.1800 124.8800 2,641,700
Weekend
Weekend
110.8900 118.3200 109.2600 115.6700 1,561,500
113.7600 113.7600 108.6200 109.0800 1,834,700
18 · 8-K After-hours · 17:27 ET FORM 8-K ↗ 17 · 424B5 After-hours · 16:48 ET 424B5 ↗
104.5000 115.5600 104.4900 115.0100 3,295,400
16 · 424B5 After-hours · 17:19 ET 424B5 ↗
106.5800 106.5800 98.8900 99.4500 1,245,700
15 · 10-Q After-hours · 16:10 ET 10-Q ↗
81.6000 102.3400 80.5900 101.0600 2,937,500
14 · 8-K Pre-market · 07:21 ET 8-K ↗
Weekend
Weekend
93.0700 93.5700 88.3000 91.5500 1,494,200
87.7500 91.9200 86.5000 91.3300 1,656,700
87.4100 89.1900 82.8000 85.4700 1,459,900
85.4500 88.6500 82.9200 88.5500 1,409,400
93.5000 95.3100 85.0000 86.5400 1,347,500
Weekend
Weekend
93.6900 94.5000 88.8600 90.2700 1,045,400
93.0100 97.4500 92.3700 92.4400 1,211,400
95.7100 96.1500 92.7000 94.2100 1,089,700
87.8300 96.1300 85.2000 95.8600 914,100
96.1600 96.7600 87.3200 87.4500 931,100
Weekend
Weekend
87.6000 93.9500 85.0200 93.8500 1,161,900
92.4700 93.7800 88.6400 91.2300 1,723,500
92.5500 94.2000 90.2100 92.6100 1,195,300
94.5300 94.6900 91.4300 92.5300 1,299,600
90.4900 92.7900 89.1300 90.3500 872,700
Weekend
Weekend
93.7400 94.6800 88.0400 90.6400 1,353,100
91.0000 96.4100 90.8400 93.6700 1,263,200
90.0800 91.9800 87.5700 89.3800 1,722,800
99.7800 101.3100 89.1000 91.0300 2,603,800
96.8000 104.4000 95.0000 99.9300 1,446,400
Weekend
Weekend
No trading
103.8500 105.4700 97.5200 99.2400 1,523,900
101.1600 104.6500 99.9100 102.2500 1,501,600
98.0300 103.2200 97.1200 102.8800 1,988,900
100.0000 101.0800 96.3200 98.3600 1,658,600
Weekend
Weekend
95.4000 104.2300 94.7900 99.8400 4,275,500
93.1400 98.4000 91.8800 96.6500 2,784,600
86.1600 93.8000 85.5000 91.3500 2,603,000
82.2900 87.5400 81.5500 85.0000 1,768,400
88.3000 89.7100 84.0500 85.1700 2,354,400
Weekend
Weekend
No trading
13 · S-3ASR After-hours · 16:09 ET S-3ASR ↗
85.6700 87.7700 84.1300 87.5600 3,938,500
84.9500 88.4600 81.6200 82.8700 1,823,600
81.0200 86.9400 80.6300 84.9500 2,482,200
79.3500 82.9900 77.2900 80.7900 2,642,800
Weekend
Weekend
75.0200 78.2800 75.0100 76.1700 2,612,100
69.2000 74.2800 68.4500 74.0500 2,742,800
69.4000 71.7700 67.2400 67.7700 1,145,200
71.4600 73.4400 66.4300 70.0600 1,797,000
70.7100 70.8200 68.0700 70.0400 1,395,100
Weekend
Weekend
72.3400 73.7000 68.2900 69.2200 2,474,200
73.0200 80.5000 72.0800 73.9300 2,041,500
69.8100 72.9900 68.8300 72.3300 1,431,500
66.9400 70.2900 66.9400 70.1500 1,087,700
66.8700 68.1400 63.9900 67.8600 1,294,900
Weekend
Weekend
69.0900 71.0400 66.6400 66.8700 2,132,700
64.1000 69.2000 63.0000 69.0300 2,263,700
65.6800 66.9400 63.7400 64.1700 1,305,800
61.0400 65.6000 60.6000 64.8700 1,600,000
No trading
Weekend
Weekend
58.5300 61.9500 56.3800 60.5700 1,617,900
52.6100 59.3200 51.8000 58.8400 2,027,300
50.2900 55.1300 48.8500 53.6600 2,111,700
49.2900 50.2600 48.0300 49.5000 870,400
50.4700 52.3400 48.8000 49.7900 1,144,500
Weekend
Weekend
51.3100 52.6500 48.0000 49.1700 2,577,700
54.8700 56.1400 52.8800 52.9500 915,200
55.3000 56.0800 52.7500 54.3900 985,000
56.1200 57.6300 54.0000 55.9500 1,143,500
57.0800 57.6500 55.6000 56.2100 1,146,300
Weekend
Weekend
58.6900 59.0000 56.0000 56.8500 1,090,500
59.2500 59.6000 57.6800 58.5400 1,550,700
57.0600 60.5800 57.0000 59.5300 1,446,500
58.3200 60.4400 55.6700 56.7000 1,637,600
12 · 10-Q After-hours · 16:28 ET 10-Q ↗
59.2000 59.9900 56.0100 56.1900 2,575,800
11 · 8-K Pre-market · 07:21 ET 8-K ↗
Weekend
Weekend
58.8000 60.9500 57.7200 60.4000 2,719,000
57.5000 60.6000 56.7400 58.4500 1,552,600
58.5800 58.9200 56.1200 56.7000 1,029,300
60.2300 60.8400 58.5600 59.1500 815,100
61.8300 62.5000 59.6600 61.0000 1,080,400
Weekend
Weekend
59.6200 61.7700 58.5200 60.9400 945,000
62.6600 62.9900 56.8600 58.8500 1,740,200
63.9000 66.0600 62.9200 63.2000 2,022,900
63.1400 65.1000 62.1200 62.6100 1,658,200
59.7200 62.0900 58.9900 61.8800 1,033,400
Weekend
Weekend
58.3300 61.6100 57.8800 59.8100 1,520,500
57.7500 58.2600 55.5000 56.2300 1,426,500
57.4100 59.9000 56.0500 57.6200 1,158,300
51.0000 59.0000 50.9900 57.4100 2,957,200
47.8100 50.6900 47.5700 50.3800 981,700
Weekend
Weekend
48.8100 49.0800 47.1100 47.9100 726,800
50.9200 50.9200 48.7900 48.8400 736,500
53.0400 54.1900 50.8500 51.1700 1,063,800
50.1800 50.8000 49.0200 50.1200 1,178,700
50.2100 51.9500 50.0600 51.1800 672,500
Weekend
Weekend
No trading
46.9900 51.0000 46.5600 50.2100 970,700
48.8900 51.2800 48.2200 49.5400 1,263,100
44.5000 47.6400 43.9800 47.5200 1,442,900
45.3300 45.3300 42.6800 43.2600 1,091,900
Weekend
Weekend
46.5900 46.7100 43.8700 44.5300 1,076,200
47.5900 49.2200 46.3900 46.7500 999,300
48.8200 50.8200 48.4800 48.6400 1,943,300
43.6700 47.5500 43.0100 47.4900 1,451,500
44.1800 45.5700 43.3500 44.5000 1,767,200
Weekend
Weekend
44.6000 44.6800 41.5200 42.0700 1,339,000
43.3300 45.6900 42.6600 44.8000 730,600
46.5500 47.3600 44.4000 44.4600 1,006,300
45.3900 47.4100 45.2900 47.2800 936,000
43.5700 45.4000 43.5700 45.0100 707,100
Weekend
Weekend
43.9500 44.8500 42.6800 43.2800 770,300
45.8500 46.2100 42.5200 43.0200 1,017,100
44.3200 47.3400 44.2400 46.8600 787,500
48.3100 49.0000 45.2600 45.4000 852,000
46.3600 48.3800 44.5000 48.3300 1,240,700
Weekend
Weekend
46.2900 47.8300 45.7600 46.9400 842,500
47.0000 49.2500 46.5900 48.6600 1,171,700
46.9200 49.3200 46.8300 48.0600 1,056,300
43.2200 47.6300 42.8900 46.6500 810,700
44.9500 46.4200 44.7200 45.8900 785,100
Weekend
Weekend
47.4700 48.1100 46.0600 46.9200 774,900
10 · 10-Q/A After-hours · 16:19 ET 10-Q/A ↗
49.3500 50.0200 46.3400 48.7100 835,900
48.9600 50.7200 48.9100 49.5800 843,600
47.8300 49.2300 46.6500 48.5400 917,900
47.4300 48.0900 46.0400 48.0900 1,123,200
Weekend
Weekend
49.9000 50.9400 47.1600 48.5900 2,055,700
54.1100 54.3900 51.8200 52.4900 1,380,100
52.4900 57.8800 52.4800 54.9200 2,534,000
48.8800 53.4200 48.6400 52.8800 2,204,000
9 · 424B7 Pre-market · 07:36 ET 424B7 ↗ 8 · 8-K Pre-market · 07:09 ET FORM 8-K ↗
No trading
Weekend
Weekend
47.6200 50.1700 47.6200 49.1100 1,063,800
49.8300 50.6500 46.9600 47.6600 1,967,600
49.9300 49.9400 47.9000 49.6400 1,570,500
47.4400 49.8000 47.0000 49.0600 1,023,900
48.3100 48.4500 46.1700 47.4700 1,071,300
Weekend
Weekend
7 · 8-K After-hours · 17:25 ET 8-K ↗
48.7200 49.7200 47.0000 49.2400 2,066,000
47.1300 48.1300 45.7900 47.1000 2,164,100
46.8900 48.7300 44.9100 48.1200 2,195,300
46.6200 48.2100 45.0000 46.3200 2,268,300
6 · 10-Q After-hours · 16:15 ET 10-Q ↗
43.4600 47.7400 42.6400 46.8100 2,723,000
5 · 8-K Pre-market · 07:20 ET 8-K ↗
Weekend
Weekend
41.2900 41.7900 39.6600 41.0700 1,585,100
41.6200 41.9200 40.4000 41.5800 945,100
42.5900 43.1800 40.7000 42.0100 995,400
42.4000 43.3400 41.7800 42.6000 866,700
42.6800 43.2600 41.8100 42.4600 1,299,900
Weekend
Weekend
44.8900 45.5000 42.7500 42.9400 1,125,800
44.1600 45.7600 43.7700 45.1500 1,416,600
41.8100 44.1500 41.3000 43.6500 1,261,600
39.1400 42.5000 39.1300 41.6500 1,419,400
No trading
Weekend
Weekend
41.7700 42.6000 40.2000 41.4100 1,352,800
40.5100 41.7700 39.8500 41.2700 992,500
39.9700 40.9000 38.6500 40.0300 1,185,500
38.6300 41.3400 38.1100 40.2200 1,985,300
36.5600 39.8000 36.0300 38.0400 1,643,600
4 · 8-K Pre-market · 08:13 ET 8-K ↗
Weekend
Weekend
35.2100 35.8100 34.8600 35.3200 863,700
36.1900 36.4000 34.5500 34.7400 1,593,200
37.2600 37.7300 36.5100 36.5500 1,488,000
3 · DEF 14A After-hours · 16:13 ET DEF 14A ↗
34.5700 37.4700 34.5000 36.8700 2,016,700
32.6500 35.1800 32.5300 34.3400 1,346,300
Weekend
Weekend
31.7300 32.9500 31.4300 32.3900 921,100
No trading
32.0500 32.1000 31.0000 31.7200 859,500
32.6600 32.7100 31.8800 32.1500 950,500
32.7400 33.1200 32.1000 32.8500 1,027,500
Weekend
Weekend
33.5800 33.5800 32.5000 33.0500 681,000
No trading
33.8100 34.1100 32.9300 33.5800 366,800
34.5300 34.9000 33.2900 33.8400 804,700
32.8200 35.3900 32.7000 35.0600 1,348,800
Weekend
Weekend
32.0700 33.1000 31.7300 32.5100 1,541,800
32.9200 33.7500 31.5800 31.9200 1,453,900
31.0500 33.4200 30.6100 32.1300 1,735,000
30.9900 31.4900 30.2100 31.1300 1,450,700
31.7800 31.7800 30.4700 31.0700 878,100
Weekend
Weekend
32.1200 32.7400 30.7200 30.9300 1,002,700
32.5200 33.3100 31.6500 32.1200 931,500
31.6700 33.1700 31.2400 32.7800 1,316,000
32.1600 32.5800 31.1900 31.5800 900,200
33.2000 33.2400 31.3900 32.2200 1,875,000
Weekend
Weekend
32.6300 32.8000 31.8500 32.3000 1,007,500
31.1500 33.2100 30.4200 32.8100 1,186,200
30.0200 31.8800 29.6000 31.1700 1,364,000
29.9100 30.0600 28.9000 29.7000 1,147,200
31.2600 31.4600 29.7400 29.8600 1,589,600
Weekend
Weekend
31.8000 32.1000 31.2200 32.0100 497,100
No trading
31.0000 31.7900 30.5800 31.7000 1,068,300
29.3300 31.4800 28.8800 31.1100 1,514,200
28.8300 29.5600 28.2700 29.3300 1,655,400
Weekend
Weekend
25.9000 29.4600 25.6700 28.5600 2,609,700
26.1700 28.2000 25.8900 26.0700 2,109,900
26.0300 26.1800 25.2300 25.4500 1,492,600
26.0300 26.7500 24.4100 26.0000 2,695,200
26.7400 27.3700 25.5000 26.4600 3,592,200
2 · 10-K Pre-market · 07:31 ET 10-K ↗
Weekend
Weekend
26.3200 27.2500 23.3000 26.8700 5,759,200
1 · 8-K Pre-market · 07:21 ET 8-K ↗
31.4200 31.9300 29.5400 29.9000 1,652,600
31.1200 32.0800 30.7500 31.8700 1,535,800
30.9000 31.8900 30.4400 31.3200 1,495,300
31.1100 32.0500 30.7900 30.9600 1,305,500
Weekend
Weekend
30.0100 30.3300 28.7200 30.2700 1,205,400
30.9000 31.2900 29.4300 30.6300 1,306,700
30.0000 31.7500 29.0700 31.5200 1,393,500
31.0000 31.4000 29.7200 30.0600 1,917,700
32.8700 33.3000 30.9700 31.5700 1,227,400
Weekend
Weekend
31.2100 34.0800 31.0100 32.8900 1,161,400
31.9900 32.7500 30.9200 31.1700 1,105,900
33.2200 34.0000 31.9400 32.2100 1,216,000
34.0900 34.4400 33.2800 33.5700 867,500
34.7500 35.1300 33.2200 34.1800 1,421,900
Weekend
Weekend

Announcement Events

Each title opens the filing on the SEC website. Registered users can summarise the filing and up to seven relevant exhibits linked within the same SEC submission.