McCormick & Company, Incorporated MKC

Open calendar →

McCormick & Company, Incorporated Common Stock · Company · NYSE

Paper trade (simulated — no real money)

Fill: USD 48.1200 · FX 1 USD = 1.277900 SGD · about SGD 61.4925 per unit

Sign in to place simulated trades. USD fills are converted into the SGD portfolio at the displayed rate.

Announcement types: (default: consequential filings)
Results & current reports
Capital markets
Ownership & governance

USD closing-price chart (daily close from yfinance · Last year)

USD 67.37 → 48.12 · -28.6%
71.65057.89544.140 1 2 3,4 5 6 7 8,9 10 11 12,13 14,15 16 17 18 19 20 21 22,23 24 25 26,27 Oct 25Jan 26Apr 26Jul 26Oct 26

Numbered dotted lines mark the filtered filings under Announcement Events below.

Price & SEC Filing History 23 Oct 2025 — 24 Oct 2026 (Last year)

Daily NYSE prices are sourced from yfinance. Yellow highlighting marks an intraday rise or a gap up between adjacent trading sessions. SEC acceptance times are converted to US Eastern time: pre-market filings appear below that day’s OHLCV row; filings accepted after the 09:30 ET open appear above it. The SEC does not publish an exact first-public-availability timestamp, so acceptance time is the best available proxy.

Weekend
48.6600 49.0500 47.5300 48.1200 3,044,856
46.6900 48.7100 46.5000 48.7100 4,703,600
47.5000 47.5600 46.0100 46.3200 4,048,600
46.4000 47.6800 46.1600 47.5500 3,472,600
45.9900 46.2100 45.6800 45.8600 3,286,400
Weekend
Weekend
46.2900 46.6800 45.8000 46.3500 6,231,500
45.9400 46.8400 45.6000 45.7100 5,303,800
44.8000 44.9900 44.0900 44.8000 3,953,500
45.4500 45.5400 44.3300 44.6400 3,821,900
44.8900 45.8200 44.5600 45.5800 4,132,000
Weekend
Weekend
45.8800 45.9300 44.6100 44.8100 3,365,300
45.4100 46.1100 45.1000 45.9400 6,153,200
45.7400 46.2200 45.1900 45.2500 4,117,100
45.7500 46.1700 45.1600 45.4000 4,102,800
44.7600 45.6800 43.8800 45.5400 4,344,400
Weekend
Weekend
43.5200 45.0300 43.2500 44.6700 5,455,200
27 · 10-Q After-hours · 20:36 ET 10-Q ↗ 26 · 8-K After market open · 11:31 ET 8-K ↗
46.8000 46.9400 43.9400 44.1400 8,924,600
49.0000 49.2000 46.2500 46.4000 5,687,400
48.1400 48.6800 47.9600 48.4000 3,349,800
25 · 8-K After-hours · 20:38 ET 8-K ↗
47.8300 48.6600 47.6200 48.4600 3,165,700
Weekend
Weekend
47.6200 48.0500 47.3600 47.9400 2,687,400
49.4600 49.5000 47.7600 47.8200 2,596,300
49.4800 49.7700 48.5100 49.0900 2,696,800
49.5700 49.5900 49.0900 49.4200 2,359,800
48.7700 49.4700 48.5600 48.8900 3,560,500
Weekend
Weekend
49.0800 49.5400 48.7000 48.7200 10,028,300
50.4600 50.5000 49.7000 49.7000 2,754,800
49.8100 51.3000 49.7900 50.0600 2,808,700
49.9700 50.4300 49.5500 49.8600 3,418,000
51.7500 52.8500 50.2200 50.3900 3,981,200
Weekend
Weekend
51.3100 51.7100 50.7000 51.3200 3,128,500
51.6100 51.8500 50.8200 51.1000 2,933,800
51.5100 51.8300 51.1200 51.4800 2,192,800
51.9400 52.4100 51.0200 51.9000 2,715,400
No trading
Weekend
Weekend
52.0000 52.7600 51.5100 52.0800 2,804,200
53.4000 53.6200 52.2000 52.5800 2,430,000
54.3400 54.7900 53.6000 53.8000 1,855,800
54.5000 55.1900 54.1300 54.2600 2,373,400
54.6300 54.9400 53.6100 54.2200 3,365,000
Weekend
Weekend
24 · 8-K After-hours · 16:16 ET 8-K ↗
54.7600 55.6600 54.7600 55.3300 2,002,500
54.2900 54.8100 53.8000 54.5400 2,126,100
54.2200 55.2500 53.8000 55.1000 2,976,400
55.8500 56.0300 54.1600 54.4800 2,103,500
55.6600 56.4000 55.5800 56.2000 1,922,100
Weekend
Weekend
55.2200 56.4300 54.9000 55.4100 2,626,500
55.8600 56.8700 54.8500 55.2200 2,885,900
55.2400 56.6800 55.2300 56.4800 2,602,200
54.7900 56.0700 54.5000 55.2800 2,720,200
54.2300 55.2300 53.9100 53.9400 3,204,300
Weekend
Weekend
54.4700 54.7300 54.2300 54.6700 1,701,800
53.2400 54.7500 53.2400 54.4500 2,036,600
52.5000 53.4100 52.0300 52.9700 1,808,600
52.3800 53.0600 52.2400 52.8900 1,821,600
52.7000 53.7500 52.5700 53.1300 2,521,300
Weekend
Weekend
52.0200 53.3000 51.9100 52.9600 1,536,300
52.9000 53.1600 51.7100 52.2800 1,947,300
52.2600 52.8200 51.6600 52.5400 2,291,100
51.0400 52.2000 50.4900 52.0600 2,355,400
51.4700 52.7600 51.2000 51.5200 3,564,800
Weekend
Weekend
50.6000 51.7500 50.4000 50.9000 4,747,600
51.0800 51.3000 49.7600 50.9600 2,764,400
50.9900 53.1300 50.9500 51.9900 4,387,200
51.1200 52.1200 50.7500 51.5300 5,381,500
50.7700 51.4600 50.4400 50.6100 4,138,900
Weekend
Weekend
50.4200 51.1300 49.8200 49.9600 3,179,800
51.5000 51.6000 49.6900 50.1900 3,327,600
53.0300 53.2600 51.6100 52.0200 2,016,100
51.6700 52.6000 51.5100 52.3500 2,682,800
51.9200 52.7100 51.1700 52.2400 3,746,700
Weekend
Weekend
53.5400 54.1000 51.4500 51.7000 3,929,100
51.4200 52.9700 51.2600 52.9000 3,453,200
52.6500 52.6900 50.5600 50.9200 3,545,900
53.3800 53.7300 52.8200 52.8500 2,669,800
53.0600 54.0600 53.0500 53.7500 4,375,400
Weekend
Weekend
51.8800 52.9300 51.4400 52.4500 3,391,700
50.9500 51.5800 50.1200 51.5400 3,685,000
52.0300 52.5400 51.3700 51.5700 2,889,000
52.9400 53.8800 52.2100 52.2200 3,031,300
52.3400 52.7200 50.7800 51.7800 3,126,400
Weekend
Weekend
No trading
53.3800 53.8800 52.5500 53.4500 4,517,100
51.0600 52.9300 51.0600 52.9100 5,566,200
51.6000 51.7800 49.8900 50.4200 4,130,400
51.1300 52.4000 50.9400 52.0600 5,179,700
Weekend
Weekend
49.0000 51.1700 48.7500 51.0500 7,237,700
23 · 10-Q After-hours · 16:37 ET 10-Q ↗
49.6300 50.2800 48.0700 48.3500 8,743,500
22 · 8-K Pre-market · 07:24 ET 8-K ↗
47.2200 48.6400 47.2200 47.6000 10,678,600
46.5300 47.6200 46.4000 47.3800 5,511,900
46.5000 47.0400 45.7200 45.7300 5,996,000
Weekend
Weekend
No trading
46.3200 47.1700 45.9000 46.6400 15,638,100
46.9500 47.5800 45.8600 46.4900 4,711,700
47.9300 48.3900 46.8900 47.1900 3,509,600
48.6100 48.9400 47.4500 47.8700 3,799,500
Weekend
Weekend
49.1000 49.3300 48.5600 48.9500 2,671,700
49.5800 49.8700 49.0000 49.2300 3,508,900
48.6800 50.1500 48.5000 49.6900 4,143,600
47.6100 49.4900 47.5100 48.6300 3,847,900
47.1600 47.9100 46.7500 47.6100 3,889,400
Weekend
Weekend
47.0300 47.9000 46.5100 47.2400 2,969,500
47.5300 47.5900 46.2500 46.6200 3,085,100
46.0900 47.0800 45.8500 46.2900 4,119,500
46.5800 46.9700 45.5300 46.1500 4,473,900
47.0000 47.3700 46.2000 46.5800 3,021,200
Weekend
Weekend
47.5200 48.4500 46.3700 47.3700 8,294,200
47.3000 47.5900 46.7600 46.8300 3,526,600
47.2600 48.0900 47.1800 47.5500 3,417,100
21 · 8-K After-hours · 16:16 ET 8-K ↗
47.6500 47.7300 46.3800 46.8200 4,211,300
No trading
Weekend
Weekend
47.0300 47.9800 47.0200 47.8000 2,680,300
46.3200 47.2100 45.7400 46.9600 2,832,400
47.3000 47.3000 46.1800 46.7000 2,615,400
46.9600 47.7800 46.1400 47.2500 2,929,700
46.4700 47.3400 46.3400 46.7000 3,772,700
Weekend
Weekend
46.9600 47.0900 45.7500 46.3500 3,337,900
45.9600 47.1600 45.8800 46.5100 3,597,400
46.5200 46.5200 44.8200 45.6000 4,104,300
47.3000 47.7000 46.8000 46.8300 3,769,700
48.4900 48.9300 46.8200 47.0700 4,415,200
Weekend
Weekend
48.1200 49.0800 48.0700 48.3200 3,860,500
48.0800 48.6000 47.7000 47.9000 4,843,600
49.1400 49.4500 48.4100 48.4900 3,955,600
47.8800 49.1500 47.3000 48.4900 2,897,900
50.0300 50.0700 48.0000 48.0200 3,853,300
Weekend
Weekend
51.0000 51.3000 49.9800 50.2400 2,913,000
20 · 8-K Pre-market · 08:30 ET CURRENT REPORT ↗
50.7200 51.1500 50.0300 50.8400 4,591,100
51.2200 51.3900 49.9800 50.5400 2,746,300
51.2200 51.8100 50.6300 51.1400 3,044,800
51.2800 51.8500 50.2100 50.4000 3,795,400
Weekend
Weekend
51.8900 52.5300 51.3000 51.5300 2,024,500
51.7200 52.3500 51.4000 51.8900 2,714,100
52.0400 52.5900 51.2300 51.4700 3,358,400
52.8400 53.0500 51.6700 51.9800 3,238,000
53.6800 53.7000 52.2800 52.8500 4,951,000
Weekend
Weekend
19 · 8-K After market open · 13:44 ET 8-K ↗
53.0400 54.5000 53.0100 54.3300 3,702,400
53.4600 53.9900 52.6400 53.2700 3,971,700
53.6900 53.8500 52.8800 53.3400 3,514,700
53.5700 54.7000 53.1800 53.8400 4,575,200
53.7100 54.7100 52.8400 54.1100 5,914,500
Weekend
Weekend
51.6900 53.9100 51.5700 53.7100 7,438,000
50.3000 51.6200 49.6500 51.4400 5,977,300
51.6800 51.9800 50.3900 50.5100 6,071,600
50.8300 51.5000 50.5000 51.0200 4,215,100
48.7900 51.0900 48.5800 50.8000 5,923,300
18 · 8-K/A Pre-market · 08:32 ET AMEDMENT TO FORM 8-K ↗
Weekend
Weekend
17 · 8-K After market open · 10:49 ET 8-K ↗
No trading
48.0000 48.8500 47.5200 48.8500 6,331,900
50.2500 50.9800 48.0500 48.3800 11,369,400
16 · 8-K Next filing day · accepted 31 Mar, 19:23 ET CURRENT REPORT ↗ 15 · 10-Q After-hours · 16:45 ET 10-Q ↗
50.2700 52.2700 48.3100 50.4400 12,085,800
14 · 8-K Pre-market · 06:40 ET 8-K ↗
53.0800 54.0100 52.5000 53.7200 5,561,100
Weekend
Weekend
51.6400 54.0300 51.5000 53.0700 4,856,000
13 · 8-K After-hours · 17:11 ET 8-K ↗ 12 · 424B3 After-hours · 17:05 ET 424B3 ↗
52.4000 53.2600 51.5000 51.5800 4,038,200
52.4600 52.7900 51.2900 52.7800 4,175,200
53.0200 53.7400 51.8000 52.1100 3,686,000
54.0000 54.3500 53.0000 53.2500 4,406,800
Weekend
Weekend
54.1000 54.3000 52.6300 53.2300 10,768,000
55.0000 55.3300 53.5900 54.0500 4,250,100
56.8200 56.8800 55.0400 55.0600 2,759,500
11 · 8-K Pre-market · 07:36 ET 8-K ↗
57.9400 58.0000 56.9900 57.0800 2,442,300
58.5000 58.7000 56.6800 57.6900 3,642,700
Weekend
Weekend
58.0800 59.0400 57.9200 58.2900 2,999,000
59.4400 59.9500 57.2900 57.3200 5,445,700
62.7700 63.0300 59.8200 59.9300 3,739,200
63.8600 64.4400 62.8800 63.3900 2,056,100
64.0800 64.8100 63.5000 64.1800 2,059,900
Weekend
Weekend
65.1100 65.5400 63.7100 64.8500 2,061,000
65.0000 65.8300 64.6400 65.2700 2,122,000
67.6200 67.8900 65.3300 65.7000 3,070,500
69.9000 69.9000 67.4700 67.6700 2,992,100
70.6700 70.7500 68.8400 69.9000 1,991,400
Weekend
Weekend
69.3100 71.3300 69.2200 71.0400 3,762,000
69.4600 70.1300 68.5800 69.2600 1,947,800
69.6800 70.0000 68.2600 69.0300 2,337,900
69.6100 70.4800 69.3700 70.0000 1,506,500
67.9100 69.9100 67.5300 69.5300 2,966,400
Weekend
Weekend
10 · S-3ASR After-hours · 16:45 ET S-3ASR ↗
68.9600 69.4000 68.1900 68.5000 3,804,700
70.1300 70.6800 68.4100 68.4900 3,196,400
9 · DEFA14A After market open · 14:17 ET DEFA14A ↗ 8 · DEF 14A After market open · 14:16 ET DEF 14A ↗
69.6900 70.2600 69.3600 70.0200 2,941,100
71.5100 71.8300 67.7700 69.1900 4,156,300
No trading
Weekend
Weekend
71.6300 72.4100 70.8100 71.4900 4,075,300
70.5300 72.1500 70.1600 71.6500 3,870,100
68.7600 70.5900 68.3100 70.5300 3,097,600
67.9200 69.0600 67.5500 68.9600 4,762,300
67.4900 68.2400 66.6600 67.8300 2,420,200
Weekend
Weekend
66.7700 68.3600 66.6000 67.4200 3,564,700
7 · 8-K After-hours · 16:15 ET 8-K ↗
67.0000 67.3400 65.7800 66.9800 4,390,000
6 · 424B2 After-hours · 16:15 ET 424B2 ↗
63.7400 66.6000 63.7400 66.5800 5,347,400
60.2600 63.3500 60.1500 63.2900 4,671,000
5 · 424B5 Pre-market · 08:39 ET 424B5 ↗
61.8200 62.0200 60.7400 61.1000 4,063,800
Weekend
Weekend
61.1700 61.9300 60.8000 61.8300 4,938,100
61.8600 62.3100 61.1500 61.3200 2,741,500
63.3000 63.6200 61.4500 61.8600 4,101,000
60.8200 63.4300 60.5300 63.4100 6,231,800
61.2500 61.8000 60.7900 60.9700 4,265,300
Weekend
Weekend
61.0200 61.6800 59.6200 60.7900 6,500,000
4 · 10-K After-hours · 16:30 ET 10-K ↗
63.2900 65.7200 60.5900 61.2000 17,061,000
3 · 8-K Pre-market · 07:30 ET 8-K ↗ 2 · 8-K After-hours · 16:20 ET 8-K ↗
67.5800 67.6500 65.7300 66.5600 6,748,700
67.0400 67.9700 66.5500 67.8300 5,546,500
No trading
Weekend
Weekend
68.2100 68.3500 66.9200 67.0400 4,078,200
68.7200 68.7800 67.7800 68.7000 2,767,800
67.4300 68.6200 67.3000 68.5700 4,348,800
66.8000 67.6400 66.4000 67.4200 4,276,600
67.5600 67.6400 66.3000 66.8400 3,136,900
Weekend
Weekend
67.2800 68.3100 66.7400 67.7200 2,735,500
65.1000 67.5200 65.1000 67.1300 2,037,100
66.3800 66.8400 64.9200 65.3700 3,495,400
65.3600 66.5600 65.0000 66.3500 2,925,900
66.7600 67.1000 65.3500 65.6800 3,771,900
Weekend
Weekend
1 · 8-K After-hours · 16:04 ET 8-K ↗
68.2400 68.3800 67.1200 67.2800 2,445,500
No trading
68.3500 68.7700 68.0900 68.1100 1,684,900
69.0800 69.7500 68.4000 68.4800 2,164,800
68.4900 69.2600 68.3900 69.1400 2,538,900
Weekend
Weekend
68.9700 69.1900 68.5100 68.9300 1,538,200
No trading
68.9100 69.0800 68.1400 68.8800 921,100
68.9200 69.1700 68.2100 68.9000 2,620,000
68.0000 68.9500 67.8200 68.9200 2,646,000
Weekend
Weekend
68.2000 69.1400 67.9900 68.5800 4,362,300
68.6200 69.1600 68.3400 68.4600 4,472,900
68.3300 69.4600 68.3300 68.6500 4,596,700
68.5700 68.9800 67.6700 68.2700 3,460,200
67.7300 68.6700 67.5700 68.4500 2,818,200
Weekend
Weekend
66.2500 67.1000 66.1000 66.8000 2,956,800
64.4000 66.5000 64.3600 65.9400 3,126,500
63.5300 64.3500 63.3100 64.3100 1,880,200
63.7800 64.2500 62.9000 63.4800 2,101,400
63.2000 63.7400 62.6400 63.6000 1,910,500
Weekend
Weekend
63.4400 63.8700 63.1100 63.3000 2,392,100
64.5500 64.6500 63.1400 63.4400 2,222,400
65.8300 66.0600 64.0400 64.1200 2,316,500
66.1100 66.2600 65.0700 65.4400 2,298,000
67.1100 67.4000 66.1600 66.4000 2,593,400
Weekend
Weekend
67.1200 67.7100 66.9000 67.4800 800,400
No trading
66.9300 67.6100 66.8000 67.3000 1,605,900
66.9900 68.1600 66.6400 67.1500 1,989,600
67.7600 67.9800 66.9100 66.9200 3,935,900
Weekend
Weekend
67.7200 68.8800 67.6500 68.1600 2,937,100
66.8900 67.6700 66.5000 67.4800 2,287,000
65.7000 67.1300 65.3600 66.7400 3,257,300
64.8400 65.2200 64.1500 65.1000 3,397,500
65.7700 66.3200 64.2000 64.5700 2,746,900
Weekend
Weekend
66.2200 66.6300 65.0700 65.3300 2,428,200
65.5600 66.7400 65.5600 66.1000 2,484,600
65.8900 66.3900 65.5300 65.8800 2,388,400
64.5900 65.8600 64.5900 65.7100 3,171,600
65.0400 65.0500 64.2400 64.3100 1,538,000
Weekend
Weekend
64.4200 65.5700 64.1200 65.0400 1,663,300
64.3000 64.9800 63.4400 64.0500 2,162,400
63.9000 65.3600 63.5700 64.5600 2,042,500
63.9600 64.1600 63.4200 64.0200 1,708,400
63.8000 64.4900 63.1900 63.8400 2,197,300
Weekend
Weekend
63.7000 64.4800 63.1500 64.1600 3,240,500
63.8300 64.7900 63.7100 64.1100 2,352,000
65.3500 65.4400 63.6400 63.8300 2,668,900
66.7000 66.7700 65.8900 66.0100 2,613,600
66.9700 67.2300 66.2800 67.1300 1,813,900
Weekend
Weekend
67.4300 67.9000 66.8100 66.8500 1,572,800
68.3600 68.5600 66.9600 67.3700 2,571,400

Announcement Events

Each title opens the filing on the SEC website. Registered users can summarise the filing and up to seven relevant exhibits linked within the same SEC submission.