Essential Utilities, Inc WTRG

Open calendar →

Essential Utilities, Inc. Common Stock · Company · NYSE

Announcement types: (default: consequential filings)
Results & current reports
Capital markets
Ownership & governance

USD closing-price chart (daily close from yfinance · Last year)

USD 38.02 → 39.40 · 3.6%
41.93039.09036.250 1 2 3 4 5 6,7 8 9,10 11,12 13,14 15 16,17 18,19 20 21 22 23,24 25,26 27 Jul 25Oct 25Jan 26Apr 26Jul 26

Numbered dotted lines mark the filtered filings under Announcement Events below.

Price & SEC Filing History 22 Jul 2025 — 23 Jul 2026 (Last year)

Daily NYSE prices are sourced from yfinance. Yellow highlighting marks an intraday rise or a gap up between adjacent trading sessions. SEC acceptance times are converted to US Eastern time: pre-market filings appear below that day’s OHLCV row; filings accepted after the 09:30 ET open appear above it. The SEC does not publish an exact first-public-availability timestamp, so acceptance time is the best available proxy.

No data yet
38.9800 39.5350 39.1000 39.4000 1,516,731
38.9800 39.3100 38.7300 38.9200 1,534,000
39.5500 39.9700 39.0100 39.3900 1,932,400
Weekend
Weekend
40.0000 40.5700 39.4500 39.6900 2,799,200
38.1000 39.5900 38.0600 39.4700 2,705,700
38.3900 38.9500 37.7200 37.9300 2,031,300
38.4500 38.9200 38.2200 38.5900 1,655,500
38.7300 39.3600 38.5500 38.5900 1,451,200
Weekend
Weekend
38.5400 38.9300 38.2600 38.5800 1,302,600
38.5100 38.7700 38.2700 38.5300 1,590,300
39.3300 39.4000 38.4600 38.7600 1,613,600
38.9300 40.1600 38.9300 39.0800 1,459,200
39.0600 39.3100 38.0600 38.6600 2,001,300
Weekend
Weekend
No trading
38.4400 39.6100 38.4000 39.3800 2,315,200
38.1400 38.7200 37.7800 38.0300 2,972,800
38.2100 38.8000 38.0900 38.3100 3,348,800
38.4800 38.7300 38.1100 38.4300 3,129,900
Weekend
Weekend
38.2600 38.6900 37.9000 38.6500 4,237,300
37.8400 38.4800 37.5500 37.9300 2,079,900
37.4800 38.0000 37.1900 37.7800 2,465,000
37.1900 37.3900 36.9300 37.2900 1,626,400
36.6300 37.1700 36.4800 36.6800 1,285,900
Weekend
Weekend
No trading
36.7500 37.4100 36.3400 36.7000 5,480,900
37.5900 37.9100 36.5900 36.9500 1,739,400
37.6900 37.9800 37.5300 37.9100 1,567,500
37.1600 37.9700 36.9000 37.5600 2,123,400
Weekend
Weekend
37.0000 37.5900 36.9300 37.5100 1,453,500
37.6600 37.9300 37.0400 37.1400 1,119,300
37.9000 38.3300 37.5600 37.5700 1,517,500
36.8100 37.9000 36.5300 37.5200 1,765,300
37.0600 37.3200 36.6000 36.6500 1,171,300
Weekend
Weekend
36.7500 37.9100 36.7500 37.3600 1,789,500
37.3500 37.5900 36.5700 36.7500 1,294,600
37.0000 37.5400 36.8700 37.0000 2,483,300
36.2600 37.0800 36.2400 37.0400 1,969,800
36.9200 37.0900 36.1100 36.2500 2,123,800
Weekend
Weekend
37.1100 37.2900 36.6000 36.8900 3,146,200
37.0100 37.5700 36.6700 36.6900 1,259,100
36.9700 37.6800 36.9700 37.0800 1,404,300
37.2600 37.4300 37.0800 37.1500 1,058,400
No trading
Weekend
Weekend
36.7900 37.5400 36.7700 37.4400 1,154,200
36.6700 37.1000 36.4300 36.9900 1,187,800
37.0800 37.1100 36.5100 36.5400 1,509,800
37.4000 37.7400 37.0000 37.1100 1,058,300
37.2200 37.7300 36.9000 37.2400 994,400
Weekend
Weekend
37.8700 37.8700 36.9900 37.0100 1,309,900
27 · 8-K Pre-market · 09:00 ET SEC Form 8-K ↗
37.8200 38.1400 37.4800 37.5100 1,037,400
37.6100 37.9900 37.3500 37.9000 2,063,900
37.4100 38.0900 37.2800 37.9800 1,959,100
37.7400 37.9700 37.4000 37.5700 2,134,200
Weekend
Weekend
26 · S-3ASR After-hours · 16:53 ET SEC Form S-3ASR ↗ 25 · 8-K After-hours · 16:12 ET 8-K ↗
37.7000 37.9900 37.4200 37.4700 1,006,300
24 · 10-Q After market open · 15:41 ET FORM 10-Q ↗ 23 · 8-K After market open · 10:45 ET 8-K ↗
37.2600 37.9000 36.8000 37.7000 2,042,500
37.4700 37.9400 37.2500 37.5400 3,365,300
37.6600 37.9900 37.4200 37.4900 2,551,700
37.7300 38.1700 37.5000 37.9500 1,565,700
Weekend
Weekend
38.5600 38.5700 37.9400 38.0300 1,478,200
22 · 8-K After-hours · 16:05 ET SEC Form 8-K ↗
39.6600 40.6200 37.5400 38.2000 3,818,900
39.2800 39.8900 39.2800 39.4900 1,675,200
39.9000 40.2300 39.2700 39.6300 1,370,200
39.4400 39.7700 39.4000 39.4100 1,678,800
Weekend
Weekend
40.2700 40.5000 39.3500 39.5200 6,571,100
39.2900 40.4700 39.1900 40.3300 1,845,400
21 · 8-K After-hours · 17:29 ET SEC Form 8-K ↗
39.4300 39.8800 38.8200 38.9600 1,551,900
39.8200 39.9000 39.0400 39.2000 1,615,400
39.4800 40.4200 39.2900 39.7900 2,322,700
Weekend
Weekend
38.3200 39.0300 38.0600 39.0000 5,729,900
38.4100 38.7400 38.2900 38.7200 2,666,800
39.1800 39.2600 38.3200 38.5800 2,524,100
39.5000 39.6500 39.0400 39.4700 2,195,900
40.1500 40.3200 39.3100 39.5900 2,790,100
Weekend
Weekend
40.9000 41.2100 40.4100 40.6600 1,541,500
40.2400 41.1600 40.2400 41.0600 2,182,900
39.8900 40.4400 38.9400 40.3200 3,157,100
40.9500 41.2300 40.4400 40.4700 1,664,000
40.8400 41.0500 40.6500 40.8900 1,278,900
Weekend
Weekend
No trading
40.9900 41.2300 40.7600 41.0800 1,288,300
40.0000 40.8600 40.0000 40.6400 1,494,300
41.0400 41.1600 39.8900 40.2700 1,781,600
40.7400 41.2100 40.5300 41.0500 1,219,600
Weekend
Weekend
40.8000 41.1200 40.2700 40.3400 1,311,400
39.6800 40.8300 39.5600 40.7900 1,281,900
20 · 8-K After-hours · 16:19 ET 8-K ↗
39.9100 40.0000 38.9000 39.6500 2,312,800
40.0000 40.6100 39.6700 39.7000 1,777,900
40.0500 40.3800 39.7800 40.0000 1,311,300
Weekend
Weekend
40.3600 40.6600 39.7800 39.9300 4,936,800
40.4000 40.7200 40.1900 40.4700 990,000
40.7200 40.8200 40.1500 40.6700 1,396,100
19 · DEFA14A After-hours · 16:07 ET SEC Form DEFA14A ↗ 18 · DEF 14A After-hours · 16:06 ET SEC Form DEF 14A ↗
41.4200 41.5000 40.8100 40.8200 1,480,200
41.5000 41.6500 40.6400 41.0400 1,841,800
Weekend
Weekend
41.1000 41.8400 41.0200 41.6500 2,137,800
39.6400 41.5000 39.6400 41.0600 2,482,700
39.3800 39.8300 39.2800 39.7600 1,240,300
40.6100 40.8500 39.4600 39.5100 1,338,200
17 · 8-K After-hours · 16:06 ET SEC Form 8-K ↗
40.2500 40.9700 39.7900 40.8500 3,401,600
16 · 424B5 Next filing day · accepted 06 Mar, 17:34 ET SEC Form 424B5 ↗
Weekend
Weekend
39.0900 40.5200 39.0900 40.3500 1,908,000
39.8900 40.2200 39.5800 39.5800 1,900,100
15 · 424B5 Pre-market · 08:48 ET SEC Form 424B5 ↗
40.2700 40.4000 39.5200 40.2400 1,821,300
39.8100 40.3200 38.8600 40.1100 2,921,000
39.8600 40.6000 39.7700 40.1500 2,818,100
Weekend
Weekend
39.8700 40.8800 39.7200 39.9700 28,658,800
14 · 8-K After market open · 10:18 ET 8-K ↗ 13 · 10-K After market open · 15:16 ET 10-K ↗
39.8400 39.9900 39.4600 39.7800 1,872,600
39.6900 39.9800 38.7700 39.9000 2,415,600
39.4800 39.8000 39.1100 39.7600 3,340,300
38.8300 39.7400 38.6500 39.2800 3,755,400
Weekend
Weekend
39.1700 39.1800 38.3800 38.6800 1,581,800
39.1400 39.9100 38.4600 39.0900 1,846,600
39.3700 39.4400 38.8400 38.9600 1,575,300
39.6000 40.1300 39.2400 39.6000 1,736,000
No trading
Weekend
Weekend
38.5200 39.7700 38.4300 39.7300 2,008,800
37.3800 38.9700 37.2600 38.5800 2,440,600
37.6000 37.8100 37.1300 37.4400 2,170,400
12 · 8-K After-hours · 16:34 ET SEC Form 8-K ↗ 11 · 8-K After market open · 10:13 ET SEC Form 8-K ↗
36.9200 38.1100 36.9200 37.6600 2,269,400
37.2600 37.2700 36.3700 36.8700 2,068,000
Weekend
Weekend
38.0000 38.2200 37.3500 37.4200 2,073,100
37.7500 38.4200 37.4200 37.6900 1,967,100
38.1500 38.3400 37.3300 37.4000 2,678,000
38.2500 39.3100 37.8200 37.8900 2,373,000
38.8900 39.0600 38.1300 38.2500 1,766,700
Weekend
Weekend
38.3800 38.9500 38.2500 38.7900 2,193,800
38.1400 38.9400 38.1300 38.7100 2,040,900
39.2500 39.3700 38.0700 38.1000 2,295,600
39.3200 39.6400 39.0600 39.2700 1,568,300
39.5600 39.9400 39.3100 39.3200 1,786,600
Weekend
Weekend
39.4700 39.5800 38.9200 39.1900 2,156,600
39.1300 39.7500 38.9300 39.6000 1,608,900
39.5900 39.8600 39.1500 39.2300 1,750,700
39.5700 39.7600 38.7900 39.3200 1,888,100
No trading
Weekend
Weekend
39.7500 40.0600 39.6000 39.8200 3,315,200
39.6000 40.1100 39.5800 40.0000 1,638,500
39.3400 39.9400 39.2100 39.7200 1,548,400
39.0000 39.4400 38.6800 39.1900 1,833,100
38.5000 39.4000 38.5000 39.1500 2,111,600
Weekend
Weekend
38.4800 38.7000 38.1700 38.3200 1,414,300
37.9500 38.7000 37.9500 38.4800 2,043,600
38.6800 38.7200 37.8600 38.0200 1,269,700
37.8100 38.6600 37.7500 38.4800 2,042,400
38.4700 38.4700 37.3900 37.7900 1,715,900
Weekend
Weekend
38.2400 38.9900 38.1000 38.6700 1,426,700
No trading
38.5100 38.5700 38.2800 38.3600 1,376,900
38.7500 38.8000 38.4100 38.4500 1,158,800
38.6400 38.8900 38.5500 38.7100 1,473,200
Weekend
Weekend
38.5400 38.8400 38.4900 38.5700 953,300
No trading
38.4300 38.6400 38.4000 38.5700 488,100
38.6000 38.6000 38.3100 38.4300 828,500
37.8100 38.6300 37.6900 38.5700 1,404,100
Weekend
Weekend
38.5200 38.6200 37.8800 37.9300 3,360,000
38.7600 39.2200 38.5600 38.6700 2,092,700
38.0100 39.1100 38.0000 39.0100 2,276,500
38.5400 39.1100 38.0400 38.3100 3,209,900
38.2500 38.7600 38.0100 38.4300 2,180,200
Weekend
Weekend
37.7500 38.3500 37.7300 37.9500 2,107,400
37.4400 38.0600 37.3800 37.6700 1,967,100
37.3000 37.4500 36.9400 37.1600 2,024,900
37.5200 37.9400 37.1900 37.2300 1,982,600
37.9200 37.9700 37.3200 37.4600 2,570,900
Weekend
Weekend
37.8400 38.3800 37.7000 38.0000 1,930,800
38.9000 39.2800 37.7000 37.9000 3,453,600
39.3400 39.4800 38.7200 38.8600 1,572,700
39.5600 40.0000 38.7100 38.8500 1,833,100
39.5300 39.7700 39.1800 39.3700 1,618,100
Weekend
Weekend
39.2600 39.7400 39.0900 39.5900 895,500
No trading
39.5600 39.8600 39.2500 39.2600 1,813,100
40.2500 40.2500 39.5200 39.5200 1,492,300
39.9700 40.1900 39.5800 39.9300 5,326,300
Weekend
Weekend
38.6700 40.4400 38.4900 40.1200 2,739,300
38.2900 38.7500 38.1200 38.6700 2,204,400
39.0900 39.1800 38.1200 38.2900 2,362,900
39.8200 39.9600 39.0100 39.1500 2,430,100
39.7300 40.2200 39.5700 39.9400 1,474,400
Weekend
Weekend
40.1600 40.5700 39.4800 39.6700 2,090,100
38.9600 40.1000 38.8500 39.9500 2,022,600
38.9600 39.2400 38.9200 39.0800 1,070,100
39.4900 39.7300 39.2700 39.4600 1,371,300
39.2700 39.5400 39.0200 39.2600 1,513,500
Weekend
Weekend
39.6500 39.9500 39.1300 39.6500 1,814,100
39.5900 40.1200 39.4500 39.5100 1,994,600
10 · 8-K After market open · 10:39 ET 8-K ↗ 9 · 10-Q After market open · 13:56 ET 10-Q ↗
38.7700 39.9900 38.5500 39.6800 2,502,100
38.2800 38.7700 38.1500 38.4000 2,948,900
38.6900 38.7300 37.9400 38.0800 3,181,700
Weekend
Weekend
38.6500 39.1300 37.8600 39.0300 3,398,100
39.0500 39.4200 38.6500 38.7900 1,882,900
40.2400 40.3900 39.0500 39.1700 2,458,500
40.2900 40.7600 39.7800 40.5500 4,569,800
41.0300 41.4300 40.1800 40.6300 4,558,800
8 · 8-K Pre-market · 06:39 ET SEC Form 8-K ↗
Weekend
Weekend
41.4000 41.7600 40.9900 41.2100 1,458,400
41.7800 42.0200 40.8800 41.3000 1,556,300
41.6700 42.3700 41.4700 41.6900 1,637,500
41.8200 41.9300 41.3900 41.6900 1,879,400
41.3900 42.0400 41.1600 41.9300 1,885,600
Weekend
Weekend
41.2800 41.7000 41.1000 41.2500 2,066,500
40.8300 41.5400 40.7300 41.3400 1,873,600
39.8900 40.7700 39.7800 40.6700 1,550,700
39.9700 40.6500 39.7900 39.9500 1,252,200
40.3400 40.7800 39.6600 39.7800 1,586,200
Weekend
Weekend
40.7000 41.1000 40.2900 40.7100 2,286,400
41.2500 41.2700 40.4500 40.4700 2,008,700
40.8800 41.1100 40.5000 41.0400 1,790,600
40.1600 40.7700 39.8100 40.6300 1,616,800
39.4900 40.0800 39.2600 40.0700 1,678,700
Weekend
Weekend
38.6200 39.4100 38.6000 39.3800 1,595,400
38.9700 38.9700 38.4000 38.5700 2,474,800
40.1000 40.1000 38.7900 38.8200 2,012,200
39.2000 40.0000 39.1300 39.9000 1,751,600
38.6200 39.1600 38.4900 39.1200 1,652,600
Weekend
Weekend
37.9300 38.6400 37.9300 38.6300 1,494,200
38.0000 38.2000 37.7400 37.7900 1,513,600
37.4500 37.9000 37.3600 37.8000 2,265,200
37.1800 37.6000 36.7800 37.5300 1,526,200
37.0900 37.2900 36.9500 37.0400 1,522,500
Weekend
Weekend
37.3000 37.4200 37.0200 37.0200 6,770,600
37.0200 37.3500 36.7700 37.2100 1,617,500
37.4300 37.7200 37.2400 37.3100 2,001,900
37.6500 37.8800 37.2500 37.3000 1,687,700
38.4400 38.5000 37.6400 37.8000 1,685,600
Weekend
Weekend
38.0200 38.4300 38.0200 38.3100 1,774,800
37.9500 38.2500 37.4400 38.2400 2,665,900
38.2500 38.5100 37.9000 37.9700 2,011,100
38.2500 38.5300 38.0800 38.2800 1,263,400
39.2500 39.3500 38.1700 38.3700 1,599,300
Weekend
Weekend
39.1500 39.3500 39.0000 39.3500 1,321,500
38.8600 39.0000 38.6200 39.0000 1,658,600
38.7400 39.0700 38.4200 38.6400 1,812,900
39.3000 39.6900 38.7300 38.8300 2,154,300
No trading
Weekend
Weekend
39.6800 39.8500 39.4400 39.5100 2,721,300
39.7300 39.8100 39.5000 39.6600 1,971,800
7 · 8-K/A After market open · 10:50 ET SEC Form 8-K/A ↗
39.2100 40.0600 39.0600 39.8300 2,434,700
6 · 8-K Pre-market · 07:38 ET SEC Form 8-K ↗
39.0600 39.2200 38.8500 39.0300 4,241,400
39.4000 39.6000 39.0600 39.0900 1,167,100
Weekend
Weekend
39.4300 39.7800 39.2400 39.6200 2,072,100
39.1200 39.5200 39.0300 39.2200 1,443,200
39.4900 39.9200 39.2100 39.2700 1,441,800
38.7400 39.2300 38.7300 39.2000 2,024,500
39.2700 39.4600 38.6300 38.6600 1,652,200
Weekend
Weekend
39.1500 39.4500 39.0400 39.1800 1,472,100
39.0500 39.3200 38.9900 39.0700 1,381,500
38.9200 39.3600 38.7900 39.1700 2,446,700
38.6400 38.8800 38.1500 38.7800 1,827,300
38.8800 39.1100 38.7300 39.0200 1,940,200
Weekend
Weekend
38.6200 39.1100 38.5600 38.7800 2,461,400
5 · 8-K After market open · 11:18 ET SEC Form 8-K ↗
37.7300 38.5000 37.7000 38.4300 2,098,100
4 · 424B5 After-hours · 16:26 ET SEC Form 424B5 ↗
37.9700 38.4000 37.8500 37.9100 2,111,000
37.8600 38.1300 37.5600 37.9100 2,180,200
3 · 424B5 Pre-market · 09:15 ET SEC Form 424B5 ↗ 2 · 10-Q After market open · 10:46 ET 10-Q ↗
38.3700 38.7400 38.0400 38.3300 2,657,100
Weekend
Weekend
1 · 8-K After market open · 10:53 ET 8-K ↗
37.8400 38.3100 37.0700 38.1800 2,419,500
36.5700 37.0200 36.5300 36.8000 2,505,100
37.0400 37.4200 36.7900 36.9200 1,976,400
36.7100 37.2700 36.6600 37.2000 2,063,800
36.9300 37.0000 36.4600 36.7300 1,505,600
Weekend
Weekend
37.1100 37.1600 36.9300 37.1000 1,202,200
37.7000 37.7800 37.1500 37.1700 1,708,400
37.9600 38.1200 37.3500 37.7000 1,532,800
37.7100 38.3900 37.5100 38.0200 1,506,100

Announcement Events

Each title opens the filing on the SEC website. Registered users can summarise the filing and up to seven relevant exhibits linked within the same SEC submission.